Los Angeles Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Andy PagesCF 74 287 43 78 16 1 15 56 141 20 62 7 .272 .318 .491 .810 3.7
Freddie Freeman1B 72 272 41 76 17 1 12 40 131 37 51 2 .279 .368 .482 .850 2.0
Kyle TuckerRF 71 261 43 63 16 2 6 40 101 38 61 6 .241 .339 .387 .726 1.1
Shohei OhtaniDH 72 256 51 76 15 2 15 42 140 51 73 6 .297 .419 .547 .966 2.8
Max Muncy3B 69 223 47 59 9 0 16 28 116 33 61 0 .265 .367 .520 .887 2.9
Teoscar HernandezLF 51 181 30 50 8 0 7 31 79 19 55 2 .276 .348 .436 .785 0.8
Will SmithC 52 173 23 43 5 0 6 23 66 23 34 0 .249 .338 .382 .720 1.0
Mookie BettsSS 40 158 24 32 5 0 7 18 58 13 21 1 .203 .266 .367 .633 0.8
Alex Freeland2B 52 145 17 33 6 0 3 17 48 18 48 1 .228 .313 .331 .644 1.0
Dalton RushingC 42 125 21 33 7 0 8 21 64 14 36 0 .264 .357 .512 .869 1.3
Hyeseong KimSS 43 116 16 30 3 1 1 11 38 12 31 5 .259 .323 .328 .651 0.6
Miguel RojasSS 49 108 11 29 5 0 2 12 40 9 14 0 .269 .328 .370 .698 0.6
Alex CallLF 43 89 15 23 5 0 0 14 28 14 16 1 .258 .374 .315 .688 0.6
Santiago Espinal3B 36 56 5 15 3 0 1 7 21 1 8 0 .268 .276 .375 .651 0.1
Ryan WardLF 15 43 7 11 4 0 3 11 24 3 15 0 .256 .304 .558 .862 0.3
Chuckie RobinsonC 2 5 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 -0.1
Enrique Hernandez1B 2 4 2 4 2 0 1 2 9 0 0 0 1.000 1.000 2.250 3.250 0.3
Tommy Edman2B 1 3 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250 0.0
Jack DreyerRP 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgardo HenriquezRP 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex VesiaRP 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Andy PagesCF 74 287 44.0 5.3 .064 0.32 .220 .303 4.00 32 314 19.1 .272 .318 .491 .810
Freddie Freeman1B 72 272 46.9 6.0 .117 0.73 .202 .346 4.11 30 315 22.7 .279 .368 .482 .850
Kyle TuckerRF 71 261 38.9 5.2 .125 0.62 .146 .314 3.95 24 304 43.5 .241 .339 .387 .726
Shohei OhtaniDH 72 256 59.6 8.5 .161 0.70 .250 .465 3.88 32 317 17.1 .297 .419 .547 .966
Max Muncy3B 69 223 42.2 6.8 .127 0.54 .256 .404 4.03 25 259 13.9 .265 .367 .520 .887
Teoscar HernandezLF 51 181 27.0 5.2 .093 0.35 .160 .276 4.07 15 204 25.9 .276 .348 .436 .785
Will SmithC 52 173 22.9 4.5 .114 0.68 .133 .266 4.27 11 201 28.8 .249 .338 .382 .720
Mookie BettsSS 40 158 13.5 2.7 .075 0.62 .165 .241 3.75 12 173 22.6 .203 .266 .367 .633
Alex Freeland2B 52 145 15.4 3.4 .107 0.38 .103 .234 4.07 9 169 48.3 .228 .313 .331 .644
Dalton RushingC 42 125 22.6 6.5 .098 0.39 .248 .360 3.60 15 143 15.6 .264 .357 .512 .869
Hyeseong KimSS 43 116 13.3 4.0 .092 0.39 .069 .207 3.93 5 131 116.0 .259 .323 .328 .651
Miguel RojasSS 49 108 12.3 3.7 .073 0.64 .102 .176 3.60 7 124 54.0 .269 .328 .370 .698
Alex CallLF 43 89 11.7 4.5 .131 0.88 .056 .213 4.40 5 107 0.0 .258 .374 .315 .688
Santiago Espinal3B 36 56 4.2 2.3 .017 0.13 .107 .125 3.73 4 60 56.0 .268 .276 .375 .651
Ryan WardLF 15 43 6.6 5.2 .065 0.20 .302 .372 4.11 7 46 14.3 .256 .304 .558 .862
Chuckie RobinsonC 2 5 -0.5 -2.1 .000 0.00 .000 .000 3.33 0 6 0.0 .000 .000 .000 .000
Enrique Hernandez1B 2 4 4.3 0.0 .000 0.00 1.250 1.250 3.00 3 4 4.0 1.000 1.000 2.250 3.250
Tommy Edman2B 1 3 0.0 0.1 .250 0.00 .000 .333 6.00 0 4 0.0 .000 .250 .000 .250
Jack DreyerRP 28 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Edgardo HenriquezRP 26 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Alex VesiaRP 33 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Team statistics
Season Total Value
Games Played
GP
75
At Bats
AB
2506
Runs
R
396
Hits
H
655
Doubles
2B
126
Triples
3B
7
Home Runs
HR
103
Runs Batted In
RBI
373
Total Bases
TB
1104
Walks
BB
306
Strikeouts
SO
587
Stolen Bases
SB
31
Batting Average
AVG
.261
On Base Percentage
OBP
.345
Slugging Percentage
SLG
.441
OBP Pct + SLG Pct
OPS
.786
Season Total Expanded Value
Games Played
GP
75
At Bats
AB
2506
Runs Created
RC
383.8
Runs Created Per 27 Outs
RC/27
5.3
Walks Per Plate Appearance
BB/PA
.106
Walk To Strikeout Ratio
BB/K
0.52
Isolated Power
ISOP
.179
Secondary Average
SECA
.310
Pitches Per Plate Appearance
P/PA
3.98
Extra Base Hits
XBH
236
Plate Appearances
PA
2882
At Bats Per Home Run
AB/HR
24.3
Batting Average
AVG
.261
On Base Percentage
OBP
.345
Slugging Percentage
SLG
.441
OBP Pct + SLG Pct
OPS
.786