American All-Stars
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
National All-Stars
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
62-100
L
L
W
W
L
Los Angeles Angels Roster
Catcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Logan Porter | 33 | Catcher | 31 | 71.0 | 212.0 | ||
| Sebastian Rivero | 38 | Catcher | 27 | 73.0 | 210.0 | ||
| Travis d'Arnaud | 25 | Catcher | 37 | 72.0 | 210.0 | 14 | |
| Tyler Heineman | 31 | Catcher | 35 | 70.0 | 190.0 | UCLA | 7 |
Center Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Mike Trout | 27 | Center Field | 35 | 73.0 | 235.0 | 16 |
Designated Hitter
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Moises Ballesteros | 13 | Designated Hitter | 22 | 68.0 | 195.0 | 2 |
First Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Nolan Schanuel | 18 | First Base | 24 | 74.0 | 220.0 | Florida Atlantic | 4 |
| Vaughn Grissom | 5 | First Base | 25 | 74.0 | 210.0 | 4 |
Left Field
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Bryce Teodosio | 22 | Left Field | 27 | 74.0 | 220.0 | 3 | |
| Jose Siri | 28 | Left Field | 31 | 74.0 | 210.0 | 6 | |
| Josh Lowe | 3 | Left Field | 28 | 75.0 | 220.0 | 6 | |
| Wade Meckler | 53 | Left Field | 26 | 69.0 | 190.0 | 2 |
Outfielder
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Gustavo Campero | 51 | Outfielder | 29 | 66.0 | 183.0 |
Relief Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Ben Joyce | 44 | Relief Pitcher | 26 | 77.0 | 225.0 | Tennessee | 4 |
| Blake Weiman | 68 | Relief Pitcher | 30 | 75.0 | 225.0 | Kansas | 1 |
| Brett Kerry | 71 | Relief Pitcher | 27 | 72.0 | 213.0 | 1 | |
| Jose Fermin | 65 | Relief Pitcher | 24 | 75.0 | 242.0 | 2 | |
| Luke Murphy | 72 | Relief Pitcher | 26 | 77.0 | 190.0 | Vanderbilt | 1 |
| Mitch Farris | 70 | Relief Pitcher | 25 | 74.0 | 195.0 | 2 | |
| Ryan Watson | 56 | Relief Pitcher | 28 | 77.0 | 225.0 | 1 | |
| Sam Bachman | 40 | Relief Pitcher | 27 | 73.0 | 235.0 | Miami (OH) | 3 |
| Sammy Peralta | 67 | Relief Pitcher | 28 | 73.0 | 214.0 | 4 | |
| Samy Natera Jr. | 52 | Relief Pitcher | 26 | 76.0 | 230.0 | 1 | |
| Tayler Saucedo | 55 | Relief Pitcher | 33 | 76.0 | 205.0 | 6 | |
| Trevor Martin | 54 | Relief Pitcher | 25 | 77.0 | 238.0 | 1 |
Second Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Adam Frazier | 20 | Second Base | 34 | 70.0 | 190.0 | Mississippi State | 11 |
| Christian Moore | 4 | Second Base | 24 | 72.0 | 210.0 | Tennessee | 2 |
| Oswald Peraza | 2 | Second Base | 26 | 71.0 | 200.0 | 5 |
Shortstop
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Nacho Alvarez Jr. | 24 | Shortstop | 23 | 70.0 | 190.0 | ||
| Zach Neto | 9 | Shortstop | 25 | 71.0 | 185.0 | Campbell | 4 |
Starting Pitcher
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Caden Dana | 36 | Starting Pitcher | 22 | 76.0 | 215.0 | ||
| George Klassen | 58 | Starting Pitcher | 24 | 74.0 | 195.0 | ||
| Grayson Rodriguez | 21 | Starting Pitcher | 26 | 77.0 | 230.0 | 3 | |
| Reid Detmers | 48 | Starting Pitcher | 27 | 74.0 | 210.0 | Louisville | 6 |
| Ryan Johnson | 32 | Starting Pitcher | 24 | 78.0 | 215.0 | 2 | |
| Sam Aldegheri | 61 | Starting Pitcher | 25 | 73.0 | 210.0 | ||
| Walbert Urena | 57 | Starting Pitcher | 22 | 72.0 | 210.0 | 1 | |
| Yusei Kikuchi | 16 | Starting Pitcher | 35 | 72.0 | 210.0 | 8 |
Third Base
| Name | Jersey | Position | Age | Height | Weight | College | Experience |
|---|---|---|---|---|---|---|---|
| Denzer Guzman | 23 | Third Base | 22 | 73.0 | 190.0 | 2 |