Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
30-45 • 5th in AL West
L
L
L
W
W
Los Angeles Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Sam Aldegheri | SP | L | L | 24 | 6' 1" | 210 lbs | Verona, Italy |
| Sam Bachman | RP | R | R | 26 | 6' 1" | 235 lbs | Indianapolis, IN |
| Reid Detmers | SP | L | L | 26 | 6' 2" | 210 lbs | Nokomis, IL |
| Mitch Farris | RP | L | L | 25 | 6' 2" | 195 lbs | Charlotte, NC |
| Jose Fermin | RP | R | R | 24 | 6' 3" | 242 lbs | Payita, Dominican Republic |
| Ryan Johnson | SP | B | R | 23 | 6' 6" | 215 lbs | Dallas, TX |
| Samy Natera Jr. | SP | L | L | 26 | 6' 4" | 230 lbs | Ciudad Juarez, Mexico |
| Chase Silseth | RP | R | R | 26 | 6' 0" | 217 lbs | Farmington, NM |
| Jose Soriano | SP | R | R | 27 | 6' 3" | 220 lbs | Santo Domingo, Dominican Republic |
| Brent Suter | RP | L | L | 36 | 6' 4" | 213 lbs | Chicago, IL |
| Walbert Urena | SP | R | R | 22 | 6' 0" | 210 lbs | Mao, Dominican Republic |
| Kirby Yates | RP | L | R | 39 | 5' 10" | 205 lbs | Lihue, HI |
| Ryan Zeferjahn | RP | R | R | 28 | 6' 5" | 209 lbs | Topeka, KS |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Tyler Heineman | C | B | R | 34 | 5' 10" | 190 lbs | Pacific Palisades, CA |
| Logan O'Hoppe | C | R | R | 26 | 6' 2" | 225 lbs | West Islip, NY |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Vaughn Grissom | 2B | R | R | 25 | 6' 2" | 210 lbs | Orlando, FL |
| Denzer Guzman | 3B | R | R | 22 | 6' 1" | 190 lbs | San Pedro de Macoris, Dominican Republic |
| Nick Madrigal | 3B | R | R | 29 | 5' 7" | 175 lbs | Sacramento, CA |
| Christian Moore | 2B | R | R | 23 | 6' 0" | 210 lbs | Brooklyn, NY |
| Zach Neto | SS | R | R | 25 | 5' 11" | 185 lbs | Miami, FL |
| Oswald Peraza | 2B | R | R | 26 | 5' 11" | 200 lbs | Barquisimeto, Venezuela |
| Nolan Schanuel | 1B | L | R | 24 | 6' 2" | 220 lbs | Boca Raton, FL |
| Donovan Walton | 3B | L | R | 32 | 5' 9" | 190 lbs | Dallas, TX |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jo Adell | RF | R | R | 27 | 6' 2" | 215 lbs | Shelby, NC |
| Wade Meckler | LF | L | R | 26 | 5' 9" | 190 lbs | Anaheim, CA |
| Jose Siri | LF | R | R | 30 | 6' 2" | 210 lbs | Sabana Grande de Boya, Dominican Republic |