Kansas City Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Bobby Witt Jr.SS 76 299 40 88 19 1 10 32 139 35 57 28 .294 .368 .465 .833 4.2
Salvador PerezC 70 275 27 57 7 0 10 27 94 12 56 0 .207 .250 .342 .592 -0.9
Maikel Garcia3B 67 259 32 69 16 2 3 30 98 24 44 5 .266 .326 .378 .705 1.6
Vinnie Pasquantino1B 68 254 28 57 10 2 6 32 89 32 51 3 .224 .309 .350 .660 0.3
Jac CaglianoneRF 70 237 30 63 12 1 9 22 104 22 78 3 .266 .338 .439 .777 1.4
Carter JensenC 69 231 33 55 16 0 9 38 98 23 72 1 .238 .304 .424 .728 0.4
Isaac CollinsLF 67 208 27 46 9 0 3 21 64 32 61 4 .221 .336 .308 .644 -0.5
Michael Massey2B 58 164 21 42 12 0 7 24 75 6 30 1 .256 .277 .457 .735 0.9
Kyle IsbelCF 56 164 16 40 7 1 3 11 58 10 41 5 .244 .298 .354 .651 0.4
Lane ThomasCF 61 151 18 35 5 0 5 20 55 29 38 3 .232 .359 .364 .723 0.4
Nick Loftin2B 40 110 14 27 12 1 1 20 44 16 17 0 .245 .348 .400 .748 0.0
Starling MarteRF 34 83 8 23 4 0 1 6 30 5 25 0 .277 .330 .361 .691 -0.2
Jonathan India2B 17 48 8 8 1 0 2 8 15 8 13 0 .167 .310 .313 .623 0.2
Elias DiazC 10 22 3 5 2 0 2 5 13 1 5 0 .227 .261 .591 .852 0.3
Tyler Tolbert2B 21 19 7 4 0 0 0 0 4 3 9 5 .211 .318 .211 .529 -0.1
Kameron MisnerCF 7 16 0 6 0 0 0 3 6 1 6 1 .375 .412 .375 .787 -0.1
Josh Rojas3B 2 5 1 1 0 0 0 2 1 0 0 0 .200 .200 .200 .400 0.0
John RaveRF 2 4 2 2 0 1 1 1 7 1 1 0 .500 .600 1.750 2.350 0.3
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Bobby Witt Jr.SS 76 299 54.7 6.6 .104 0.61 .171 .368 3.69 30 337 29.9 .294 .368 .465 .833
Salvador PerezC 70 275 21.2 2.5 .041 0.21 .135 .178 3.73 17 296 27.5 .207 .250 .342 .592
Maikel Garcia3B 67 259 31.6 4.2 .084 0.55 .112 .212 3.86 21 285 86.3 .266 .326 .378 .705
Vinnie Pasquantino1B 68 254 29.9 4.0 .110 0.63 .126 .264 4.01 18 291 42.3 .224 .309 .350 .660
Jac CaglianoneRF 70 237 35.4 5.4 .084 0.28 .173 .274 3.87 22 263 26.3 .266 .338 .439 .777
Carter JensenC 69 231 30.9 4.5 .088 0.32 .186 .290 4.07 25 260 25.7 .238 .304 .424 .728
Isaac CollinsLF 67 208 23.5 3.6 .128 0.52 .087 .240 3.84 12 250 69.3 .221 .336 .308 .644
Michael Massey2B 58 164 20.8 4.3 .034 0.20 .201 .244 3.74 19 175 23.4 .256 .277 .457 .735
Kyle IsbelCF 56 164 17.8 3.6 .055 0.24 .110 .201 3.61 11 183 54.7 .244 .298 .354 .651
Lane ThomasCF 61 151 21.6 4.7 .158 0.76 .132 .325 4.23 10 184 30.2 .232 .359 .364 .723
Nick Loftin2B 40 110 16.7 5.1 .120 0.94 .155 .300 3.76 14 133 110.0 .245 .348 .400 .748
Starling MarteRF 34 83 9.4 4.0 .055 0.20 .084 .133 3.60 5 91 83.0 .277 .330 .361 .691
Jonathan India2B 17 48 5.4 3.6 .138 0.62 .146 .313 4.09 3 58 24.0 .167 .310 .313 .623
Elias DiazC 10 22 3.6 5.7 .043 0.20 .364 .409 3.61 4 23 11.0 .227 .261 .591 .852
Tyler Tolbert2B 21 19 1.0 1.4 .136 0.33 .000 .316 3.73 0 22 0.0 .211 .318 .211 .529
Kameron MisnerCF 7 16 2.4 5.8 .059 0.17 .000 .063 4.47 0 17 0.0 .375 .412 .375 .787
Josh Rojas3B 2 5 0.1 0.8 .000 0.00 .000 .000 3.40 0 5 0.0 .200 .200 .200 .400
John RaveRF 2 4 2.9 39.3 .200 1.00 1.250 1.500 4.00 2 5 4.0 .500 .600 1.750 2.350
Team statistics
Season Total Value
Games Played
GP
75
At Bats
AB
2507
Runs
R
301
Hits
H
611
Doubles
2B
124
Triples
3B
9
Home Runs
HR
69
Runs Batted In
RBI
290
Total Bases
TB
960
Walks
BB
258
Strikeouts
SO
599
Stolen Bases
SB
58
Batting Average
AVG
.244
On Base Percentage
OBP
.318
Slugging Percentage
SLG
.383
OBP Pct + SLG Pct
OPS
.701
Season Total Expanded Value
Games Played
GP
75
At Bats
AB
2507
Runs Created
RC
315.7
Runs Created Per 27 Outs
RC/27
4.3
Walks Per Plate Appearance
BB/PA
.091
Walk To Strikeout Ratio
BB/K
0.43
Isolated Power
ISOP
.139
Secondary Average
SECA
.258
Pitches Per Plate Appearance
P/PA
3.85
Extra Base Hits
XBH
202
Plate Appearances
PA
2834
At Bats Per Home Run
AB/HR
36.3
Batting Average
AVG
.244
On Base Percentage
OBP
.318
Slugging Percentage
SLG
.383
OBP Pct + SLG Pct
OPS
.701