Detroit Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Riley GreeneLF 74 268 36 79 16 0 8 33 119 38 88 1 .295 .384 .444 .828 1.5
Kevin McGonigleSS 71 266 47 75 15 3 6 26 114 45 41 9 .282 .390 .429 .818 4.2
Dillon DinglerC 67 247 36 63 14 2 16 51 129 22 59 0 .255 .329 .522 .851 2.5
Spencer Torkelson1B 73 245 27 50 14 0 12 29 100 32 95 0 .204 .304 .408 .712 -0.5
Colt Keith3B 67 197 27 52 8 2 4 16 76 11 43 3 .264 .311 .386 .697 0.1
Matt VierlingCF 62 180 16 36 10 1 4 23 60 16 32 2 .200 .260 .333 .593 -1.1
Wenceel PerezRF 53 161 22 29 4 1 7 17 56 14 29 3 .180 .246 .348 .594 -0.9
Gleyber Torres2B 43 157 26 44 6 0 4 18 62 29 33 0 .280 .395 .395 .790 1.8
Zach McKinstry2B 49 143 8 24 3 1 2 10 35 18 31 1 .168 .258 .245 .502 -0.7
Kerry CarpenterRF 51 142 16 33 3 2 10 27 70 14 53 0 .232 .313 .493 .806 0.3
Hao-Yu Lee2B 36 95 7 22 4 1 2 10 34 4 27 1 .232 .263 .358 .621 -0.4
Jahmai JonesDH 49 85 6 11 2 0 2 7 19 9 29 0 .129 .213 .224 .436 -1.1
Javier BaezSS 24 78 10 20 5 0 2 6 31 2 16 1 .256 .280 .397 .678 -0.5
Jake RogersC 22 61 6 9 2 1 1 5 16 6 22 1 .148 .229 .262 .491 -0.1
Gage Workman3B 16 38 3 6 3 0 2 5 15 0 16 0 .158 .158 .395 .553 -0.5
Parker MeadowsCF 12 36 3 9 1 1 0 2 12 2 10 3 .250 .308 .333 .641 0.1
Zack ShortSS 23 36 3 6 2 0 0 2 8 7 12 0 .167 .304 .222 .527 0.1
James OutmanCF 4 9 1 1 0 0 1 1 4 1 6 0 .111 .200 .444 .644 0.1
Jace Jung3B 3 6 1 1 0 0 0 0 1 2 1 0 .167 .375 .167 .542 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Riley GreeneLF 74 268 45.4 6.2 .123 0.43 .149 .291 4.16 24 310 33.5 .295 .384 .444 .828
Kevin McGonigleSS 71 266 49.5 7.0 .144 1.10 .147 .350 4.09 24 313 44.3 .282 .390 .429 .818
Dillon DinglerC 67 247 41.0 5.7 .079 0.37 .267 .356 3.83 32 279 15.4 .255 .329 .522 .851
Spencer Torkelson1B 73 245 30.4 4.0 .113 0.34 .204 .331 4.35 26 283 20.4 .204 .304 .408 .712
Colt Keith3B 67 197 24.0 4.4 .052 0.26 .122 .193 3.58 14 212 49.3 .264 .311 .386 .697
Matt VierlingCF 62 180 14.8 2.6 .080 0.50 .133 .222 3.85 15 200 45.0 .200 .260 .333 .593
Wenceel PerezRF 53 161 13.9 2.8 .080 0.48 .168 .267 3.73 12 175 23.0 .180 .246 .348 .594
Gleyber Torres2B 43 157 27.0 6.2 .153 0.88 .115 .299 4.28 10 190 39.3 .280 .395 .395 .790
Zach McKinstry2B 49 143 7.9 1.7 .109 0.58 .077 .189 3.92 6 165 71.5 .168 .258 .245 .502
Kerry CarpenterRF 51 142 22.8 5.5 .086 0.26 .261 .359 4.07 15 163 14.2 .232 .313 .493 .806
Hao-Yu Lee2B 36 95 8.3 3.0 .040 0.15 .126 .168 3.53 7 99 47.5 .232 .263 .358 .621
Jahmai JonesDH 49 85 1.4 0.5 .096 0.31 .094 .176 3.68 4 94 42.5 .129 .213 .224 .436
Javier BaezSS 24 78 8.0 3.5 .024 0.13 .141 .167 3.40 7 82 39.0 .256 .280 .397 .678
Jake RogersC 22 61 3.9 1.9 .085 0.27 .115 .230 4.06 4 71 61.0 .148 .229 .262 .491
Gage Workman3B 16 38 2.3 2.0 .000 0.00 .237 .237 3.74 5 38 19.0 .158 .158 .395 .553
Parker MeadowsCF 12 36 4.4 4.4 .051 0.20 .083 .222 4.18 2 39 0.0 .250 .308 .333 .641
Zack ShortSS 23 36 3.3 2.8 .152 0.58 .056 .250 4.61 2 46 0.0 .167 .304 .222 .527
James OutmanCF 4 9 0.8 2.9 .100 0.17 .333 .444 5.20 1 10 9.0 .111 .200 .444 .644
Jace Jung3B 3 6 0.7 3.6 .250 2.00 .000 .333 4.13 0 8 0.0 .167 .375 .167 .542
Team statistics
Season Total Value
Games Played
GP
74
At Bats
AB
2450
Runs
R
301
Hits
H
570
Doubles
2B
112
Triples
3B
15
Home Runs
HR
83
Runs Batted In
RBI
288
Total Bases
TB
961
Walks
BB
272
Strikeouts
SO
643
Stolen Bases
SB
25
Batting Average
AVG
.233
On Base Percentage
OBP
.313
Slugging Percentage
SLG
.392
OBP Pct + SLG Pct
OPS
.706
Season Total Expanded Value
Games Played
GP
74
At Bats
AB
2450
Runs Created
RC
309.3
Runs Created Per 27 Outs
RC/27
4.3
Walks Per Plate Appearance
BB/PA
.098
Walk To Strikeout Ratio
BB/K
0.42
Isolated Power
ISOP
.160
Secondary Average
SECA
.276
Pitches Per Plate Appearance
P/PA
3.98
Extra Base Hits
XBH
210
Plate Appearances
PA
2777
At Bats Per Home Run
AB/HR
29.5
Batting Average
AVG
.233
On Base Percentage
OBP
.313
Slugging Percentage
SLG
.392
OBP Pct + SLG Pct
OPS
.706