Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
40-35 • 1st in AL Cent
W
W
L
L
W
Cleveland Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez3B | 72 | 268 | 42 | 64 | 18 | 0 | 10 | 33 | 112 | 41 | 44 | 24 | .239 | .339 | .418 | .757 | 2.4 |
| Chase DeLauterRF | 66 | 240 | 24 | 63 | 12 | 1 | 7 | 34 | 98 | 28 | 36 | 2 | .263 | .337 | .408 | .745 | 0.6 |
| Steven KwanCF | 67 | 235 | 30 | 50 | 8 | 0 | 1 | 13 | 61 | 37 | 29 | 3 | .213 | .322 | .260 | .582 | 0.4 |
| Brayan RocchioSS | 72 | 234 | 29 | 63 | 10 | 2 | 5 | 32 | 92 | 24 | 36 | 12 | .269 | .351 | .393 | .744 | 1.9 |
| Angel MartinezLF | 66 | 226 | 28 | 54 | 11 | 1 | 11 | 33 | 100 | 7 | 53 | 9 | .239 | .276 | .442 | .719 | 0.5 |
| Kyle Manzardo1B | 65 | 198 | 25 | 47 | 7 | 1 | 8 | 23 | 80 | 24 | 73 | 0 | .237 | .330 | .404 | .734 | 0.4 |
| Daniel SchneemannCF | 59 | 185 | 23 | 42 | 9 | 0 | 6 | 26 | 69 | 20 | 59 | 4 | .227 | .302 | .373 | .675 | 1.2 |
| Rhys Hoskins1B | 59 | 169 | 24 | 30 | 12 | 0 | 6 | 24 | 60 | 35 | 62 | 0 | .178 | .319 | .355 | .674 | -0.3 |
| Travis Bazzana2B | 44 | 160 | 18 | 40 | 10 | 1 | 5 | 18 | 67 | 24 | 35 | 11 | .250 | .353 | .419 | .772 | 1.0 |
| David FryRF | 46 | 100 | 14 | 23 | 4 | 0 | 4 | 9 | 39 | 18 | 35 | 0 | .230 | .347 | .390 | .737 | 0.1 |
| Austin HedgesC | 37 | 100 | 12 | 26 | 6 | 0 | 1 | 9 | 35 | 10 | 19 | 1 | .260 | .324 | .350 | .674 | 0.6 |
| Bo NaylorC | 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 20 | 6 | 21 | 0 | .143 | .200 | .238 | .438 | -0.5 |
| Patrick BaileyC | 19 | 54 | 5 | 10 | 3 | 1 | 1 | 5 | 18 | 3 | 16 | 0 | .185 | .224 | .333 | .557 | 0.2 |
| Juan Brito2B | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 13 | 4 | 17 | 0 | .176 | .250 | .255 | .505 | -0.4 |
| Gabriel AriasSS | 12 | 39 | 2 | 9 | 1 | 0 | 2 | 5 | 16 | 2 | 16 | 0 | .231 | .268 | .410 | .679 | 0.3 |
| George ValeraLF | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | 1 | 8 | 0 | .216 | .237 | .297 | .534 | -0.2 |
| Petey HalpinCF | 20 | 34 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 10 | 2 | .147 | .171 | .176 | .348 | -0.2 |
| CJ KayfusLF | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 8 | 0 | .182 | .280 | .364 | .644 | 0.0 |
| Stuart FairchildRF | 10 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 1 | .188 | .435 | .188 | .622 | 0.1 |
| Kahlil WatsonLF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cade SmithRP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez3B | 72 | 268 | 45.0 | 5.8 | .131 | 0.93 | .179 | .414 | 4.05 | 28 | 314 | 26.8 | .239 | .339 | .418 | .757 |
| Chase DeLauterRF | 66 | 240 | 33.1 | 4.8 | .104 | 0.78 | .146 | .267 | 3.83 | 20 | 270 | 34.3 | .263 | .337 | .408 | .745 |
| Steven KwanCF | 67 | 235 | 21.8 | 3.0 | .132 | 1.28 | .047 | .213 | 3.90 | 9 | 280 | 235.0 | .213 | .322 | .260 | .582 |
| Brayan RocchioSS | 72 | 234 | 34.7 | 5.1 | .089 | 0.67 | .124 | .261 | 3.94 | 17 | 270 | 46.8 | .269 | .351 | .393 | .744 |
| Angel MartinezLF | 66 | 226 | 27.6 | 4.1 | .029 | 0.13 | .204 | .265 | 3.73 | 23 | 243 | 20.5 | .239 | .276 | .442 | .719 |
| Kyle Manzardo1B | 65 | 198 | 26.8 | 4.6 | .106 | 0.33 | .167 | .288 | 4.19 | 16 | 227 | 24.8 | .237 | .330 | .404 | .734 |
| Daniel SchneemannCF | 59 | 185 | 20.4 | 3.7 | .098 | 0.34 | .146 | .265 | 4.00 | 15 | 205 | 30.8 | .227 | .302 | .373 | .675 |
| Rhys Hoskins1B | 59 | 169 | 21.3 | 3.9 | .167 | 0.56 | .178 | .385 | 4.27 | 18 | 210 | 28.2 | .178 | .319 | .355 | .674 |
| Travis Bazzana2B | 44 | 160 | 26.7 | 5.8 | .128 | 0.69 | .169 | .369 | 3.94 | 16 | 187 | 32.0 | .250 | .353 | .419 | .772 |
| David FryRF | 46 | 100 | 13.8 | 4.6 | .153 | 0.51 | .160 | .340 | 4.53 | 8 | 118 | 25.0 | .230 | .347 | .390 | .737 |
| Austin HedgesC | 37 | 100 | 11.1 | 3.7 | .088 | 0.53 | .090 | .190 | 3.93 | 7 | 114 | 100.0 | .260 | .324 | .350 | .674 |
| Bo NaylorC | 28 | 84 | 2.3 | 0.8 | .067 | 0.29 | .095 | .167 | 4.32 | 4 | 90 | 42.0 | .143 | .200 | .238 | .438 |
| Patrick BaileyC | 19 | 54 | 3.3 | 1.9 | .052 | 0.19 | .148 | .204 | 4.09 | 5 | 58 | 54.0 | .185 | .224 | .333 | .557 |
| Juan Brito2B | 15 | 51 | 2.8 | 1.7 | .071 | 0.24 | .078 | .157 | 4.20 | 4 | 56 | 0.0 | .176 | .250 | .255 | .505 |
| Gabriel AriasSS | 12 | 39 | 4.3 | 3.9 | .049 | 0.13 | .179 | .231 | 4.07 | 3 | 41 | 19.5 | .231 | .268 | .410 | .679 |
| George ValeraLF | 13 | 37 | 2.1 | 1.9 | .026 | 0.13 | .081 | .108 | 3.13 | 3 | 38 | 0.0 | .216 | .237 | .297 | .534 |
| Petey HalpinCF | 20 | 34 | 0.6 | 0.5 | .029 | 0.10 | .029 | .118 | 3.94 | 1 | 35 | 0.0 | .147 | .171 | .176 | .348 |
| CJ KayfusLF | 9 | 22 | 2.4 | 3.6 | .080 | 0.25 | .182 | .273 | 4.32 | 2 | 25 | 22.0 | .182 | .280 | .364 | .644 |
| Stuart FairchildRF | 10 | 16 | 2.6 | 5.5 | .261 | 0.50 | .000 | .438 | 4.13 | 0 | 23 | 0.0 | .188 | .435 | .188 | .622 |
| Kahlil WatsonLF | 1 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 3.50 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| Cade SmithRP | 32 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
74 |
|
At Bats
AB
|
2423 |
|
Runs
R
|
294 |
|
Hits
H
|
555 |
|
Doubles
2B
|
121 |
|
Triples
3B
|
7 |
|
Home Runs
HR
|
67 |
|
Runs Batted In
RBI
|
281 |
|
Total Bases
TB
|
891 |
|
Walks
BB
|
285 |
|
Strikeouts
SO
|
582 |
|
Stolen Bases
SB
|
69 |
|
Batting Average
AVG
|
.229 |
|
On Base Percentage
OBP
|
.314 |
|
Slugging Percentage
SLG
|
.368 |
|
OBP Pct + SLG Pct
OPS
|
.682 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
74 |
|
At Bats
AB
|
2423 |
|
Runs Created
RC
|
295.4 |
|
Runs Created Per 27 Outs
RC/27
|
4.1 |
|
Walks Per Plate Appearance
BB/PA
|
.103 |
|
Walk To Strikeout Ratio
BB/K
|
0.49 |
|
Isolated Power
ISOP
|
.139 |
|
Secondary Average
SECA
|
.279 |
|
Pitches Per Plate Appearance
P/PA
|
4.00 |
|
Extra Base Hits
XBH
|
195 |
|
Plate Appearances
PA
|
2766 |
|
At Bats Per Home Run
AB/HR
|
36.2 |
|
Batting Average
AVG
|
.229 |
|
On Base Percentage
OBP
|
.314 |
|
Slugging Percentage
SLG
|
.368 |
|
OBP Pct + SLG Pct
OPS
|
.682 |