Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
39-36 • 3rd in NL Cent
W
W
W
W
W
Chicago Stats
Player Batting Stats
| player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner2B | 73 | 292 | 27 | 68 | 15 | 0 | 4 | 34 | 95 | 31 | 24 | 12 | .233 | .311 | .325 | .637 | 0.9 |
| Alex Bregman3B | 74 | 292 | 34 | 73 | 10 | 1 | 6 | 23 | 103 | 37 | 55 | 2 | .250 | .341 | .353 | .694 | 1.9 |
| Pete Crow-ArmstrongCF | 75 | 283 | 45 | 78 | 12 | 4 | 15 | 37 | 143 | 25 | 80 | 16 | .276 | .349 | .505 | .854 | 4.3 |
| Ian HappLF | 71 | 268 | 48 | 60 | 14 | 2 | 16 | 37 | 126 | 41 | 99 | 4 | .224 | .332 | .470 | .802 | 1.7 |
| Michael Busch1B | 74 | 266 | 31 | 66 | 13 | 2 | 8 | 42 | 107 | 50 | 74 | 2 | .248 | .377 | .402 | .780 | 1.9 |
| Dansby SwansonSS | 71 | 233 | 40 | 41 | 7 | 1 | 8 | 30 | 74 | 34 | 66 | 7 | .176 | .280 | .318 | .598 | 1.2 |
| Seiya SuzukiRF | 60 | 218 | 33 | 57 | 9 | 0 | 10 | 29 | 96 | 27 | 66 | 0 | .261 | .349 | .440 | .790 | 2.2 |
| Carson KellyC | 55 | 173 | 22 | 48 | 7 | 0 | 3 | 20 | 64 | 17 | 33 | 0 | .277 | .352 | .370 | .722 | 1.2 |
| Moises BallesterosDH | 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 60 | 17 | 36 | 1 | .231 | .303 | .385 | .687 | 0.3 |
| Matt ShawRF | 48 | 109 | 13 | 29 | 6 | 2 | 3 | 16 | 48 | 7 | 20 | 3 | .266 | .319 | .440 | .760 | 0.7 |
| Miguel AmayaC | 42 | 99 | 15 | 23 | 5 | 0 | 3 | 10 | 37 | 14 | 25 | 0 | .232 | .361 | .374 | .735 | 0.9 |
| Michael ConfortoDH | 47 | 98 | 12 | 22 | 9 | 0 | 4 | 13 | 43 | 16 | 36 | 1 | .224 | .330 | .439 | .769 | 0.2 |
| Pedro Ramirez2B | 15 | 35 | 3 | 9 | 2 | 0 | 1 | 3 | 14 | 3 | 3 | 0 | .257 | .316 | .400 | .716 | 0.0 |
| Kevin AlcantaraDH | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .111 | .200 | .111 | .311 | 0.0 |
| Nicky Lopez2B | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Scott Kingery3B | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| Dylan CarlsonLF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Expanded Batting Stats
| player | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner2B | 73 | 292 | 32.0 | 3.6 | .094 | 1.29 | .092 | .233 | 3.66 | 19 | 331 | 73.0 | .233 | .311 | .325 | .637 |
| Alex Bregman3B | 74 | 292 | 36.4 | 4.3 | .110 | 0.67 | .103 | .233 | 3.99 | 17 | 337 | 48.7 | .250 | .341 | .353 | .694 |
| Pete Crow-ArmstrongCF | 75 | 283 | 51.5 | 6.5 | .078 | 0.31 | .230 | .357 | 3.79 | 31 | 319 | 18.9 | .276 | .349 | .505 | .854 |
| Ian HappLF | 71 | 268 | 42.5 | 5.3 | .131 | 0.41 | .246 | .414 | 4.07 | 32 | 313 | 16.8 | .224 | .332 | .470 | .802 |
| Michael Busch1B | 74 | 266 | 45.1 | 5.9 | .153 | 0.68 | .154 | .350 | 4.03 | 23 | 326 | 33.3 | .248 | .377 | .402 | .780 |
| Dansby SwansonSS | 71 | 233 | 23.5 | 3.2 | .125 | 0.52 | .142 | .318 | 4.03 | 16 | 272 | 29.1 | .176 | .280 | .318 | .598 |
| Seiya SuzukiRF | 60 | 218 | 33.5 | 5.4 | .108 | 0.41 | .179 | .303 | 4.21 | 19 | 249 | 21.8 | .261 | .349 | .440 | .790 |
| Carson KellyC | 55 | 173 | 23.1 | 4.9 | .088 | 0.52 | .092 | .191 | 3.78 | 10 | 193 | 57.7 | .277 | .352 | .370 | .722 |
| Moises BallesterosDH | 59 | 156 | 19.3 | 4.2 | .097 | 0.47 | .154 | .269 | 3.77 | 12 | 175 | 26.0 | .231 | .303 | .385 | .687 |
| Matt ShawRF | 48 | 109 | 15.4 | 4.9 | .058 | 0.35 | .174 | .257 | 3.91 | 11 | 120 | 36.3 | .266 | .319 | .440 | .760 |
| Miguel AmayaC | 42 | 99 | 13.3 | 4.4 | .116 | 0.56 | .141 | .283 | 4.26 | 8 | 121 | 33.0 | .232 | .361 | .374 | .735 |
| Michael ConfortoDH | 47 | 98 | 14.7 | 5.0 | .139 | 0.44 | .214 | .388 | 4.17 | 13 | 115 | 24.5 | .224 | .330 | .439 | .769 |
| Pedro Ramirez2B | 15 | 35 | 3.9 | 3.7 | .079 | 1.00 | .143 | .229 | 3.21 | 3 | 38 | 35.0 | .257 | .316 | .400 | .716 |
| Kevin AlcantaraDH | 12 | 9 | -0.4 | -1.1 | .100 | 0.25 | .000 | .000 | 4.20 | 0 | 10 | 0.0 | .111 | .200 | .111 | .311 |
| Nicky Lopez2B | 4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| Scott Kingery3B | 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| Dylan CarlsonLF | 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
Team statistics
| Season Total | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2544 |
|
Runs
R
|
344 |
|
Hits
H
|
612 |
|
Doubles
2B
|
115 |
|
Triples
3B
|
12 |
|
Home Runs
HR
|
87 |
|
Runs Batted In
RBI
|
317 |
|
Total Bases
TB
|
1012 |
|
Walks
BB
|
320 |
|
Strikeouts
SO
|
625 |
|
Stolen Bases
SB
|
49 |
|
Batting Average
AVG
|
.241 |
|
On Base Percentage
OBP
|
.333 |
|
Slugging Percentage
SLG
|
.398 |
|
OBP Pct + SLG Pct
OPS
|
.731 |
| Season Total Expanded | Value |
|---|---|
|
Games Played
GP
|
75 |
|
At Bats
AB
|
2544 |
|
Runs Created
RC
|
353.0 |
|
Runs Created Per 27 Outs
RC/27
|
4.7 |
|
Walks Per Plate Appearance
BB/PA
|
.109 |
|
Walk To Strikeout Ratio
BB/K
|
0.51 |
|
Isolated Power
ISOP
|
.157 |
|
Secondary Average
SECA
|
.298 |
|
Pitches Per Plate Appearance
P/PA
|
3.95 |
|
Extra Base Hits
XBH
|
214 |
|
Plate Appearances
PA
|
2932 |
|
At Bats Per Home Run
AB/HR
|
29.2 |
|
Batting Average
AVG
|
.241 |
|
On Base Percentage
OBP
|
.333 |
|
Slugging Percentage
SLG
|
.398 |
|
OBP Pct + SLG Pct
OPS
|
.731 |