Boston Stats
Player Batting Stats
player GP AB R H 2B 3B HR RBI TB BB SO SB AVG OBP SLG OPS WAR
Wilyer AbreuRF 71 277 31 76 16 1 8 34 118 26 61 5 .274 .333 .426 .759 2.6
Jarren DuranLF 67 272 35 57 9 2 12 37 106 20 86 11 .210 .269 .390 .659 1.1
Ceddanne RafaelaCF 69 251 30 72 16 2 7 32 113 14 55 7 .287 .339 .450 .790 3.1
Willson Contreras1B 70 249 34 72 11 2 16 44 135 27 76 1 .289 .384 .542 .926 2.8
Caleb Durbin3B 65 208 22 40 13 1 4 27 67 13 32 5 .192 .251 .322 .573 0.6
Marcelo Mayer2B 64 185 18 40 7 0 3 18 56 16 37 3 .216 .285 .303 .588 0.1
Trevor StorySS 41 165 16 34 7 0 3 19 50 8 57 4 .206 .244 .303 .547 -0.1
Masataka YoshidaDH 49 141 15 35 7 1 1 10 47 15 19 1 .248 .331 .333 .665 -0.2
Carlos NarvaezC 41 121 15 25 5 0 2 3 36 10 41 1 .207 .278 .298 .576 -0.3
Isiah Kiner-Falefa2B 47 119 19 33 4 0 2 13 43 12 18 7 .277 .344 .361 .705 1.2
Andruw MonasterioSS 40 111 11 26 10 0 2 11 42 7 30 1 .234 .280 .378 .658 -0.1
Roman AnthonyLF 30 109 12 25 5 1 1 5 35 20 33 2 .229 .354 .321 .675 0.7
Mickey GasperC 29 93 11 25 5 1 0 6 32 7 20 0 .269 .324 .344 .668 0.1
Connor WongC 29 79 10 21 8 0 0 10 29 8 21 2 .266 .356 .367 .723 1.0
Nick Sogard3B 12 35 3 9 2 1 0 2 13 5 6 0 .257 .350 .371 .721 0.2
Nate EatonOF 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Anthony Seigler2B 2 3 0 1 1 0 0 0 2 1 1 0 .333 .500 .667 1.167 0.1
Aroldis ChapmanRP 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Expanded Batting Stats
player GP AB RC RC/27 BB/PA BB/K ISOP SECA P/PA XBH PA AB/HR AVG OBP SLG OPS
Wilyer AbreuRF 71 277 39.6 5.0 .085 0.43 .152 .260 3.93 25 307 34.6 .274 .333 .426 .759
Jarren DuranLF 67 272 31.1 3.8 .067 0.23 .180 .294 3.73 23 297 22.7 .210 .269 .390 .659
Ceddanne RafaelaCF 69 251 35.5 5.0 .051 0.25 .163 .223 3.76 25 272 35.9 .287 .339 .450 .790
Willson Contreras1B 70 249 50.4 7.3 .092 0.36 .253 .361 3.86 29 292 15.6 .289 .384 .542 .926
Caleb Durbin3B 65 208 15.4 2.3 .057 0.41 .130 .207 3.52 18 229 52.0 .192 .251 .322 .573
Marcelo Mayer2B 64 185 16.4 2.9 .077 0.43 .086 .189 3.60 10 208 61.7 .216 .285 .303 .588
Trevor StorySS 41 165 10.5 2.0 .045 0.14 .097 .170 3.72 10 176 55.0 .206 .244 .303 .547
Masataka YoshidaDH 49 141 17.2 4.3 .094 0.79 .085 .199 3.60 9 160 141.0 .248 .331 .333 .665
Carlos NarvaezC 41 121 8.7 2.3 .075 0.24 .091 .182 4.12 7 134 60.5 .207 .278 .298 .576
Isiah Kiner-Falefa2B 47 119 15.3 4.5 .091 0.67 .084 .227 3.57 6 132 59.5 .277 .344 .361 .705
Andruw MonasterioSS 40 111 10.3 3.1 .059 0.23 .144 .189 4.39 12 118 55.5 .234 .280 .378 .658
Roman AnthonyLF 30 109 14.8 4.8 .154 0.61 .092 .294 4.20 7 130 109.0 .229 .354 .321 .675
Mickey GasperC 29 93 10.4 3.9 .068 0.35 .075 .140 3.78 6 103 0.0 .269 .324 .344 .668
Connor WongC 29 79 11.3 5.0 .087 0.38 .101 .228 3.75 8 92 0.0 .266 .356 .367 .723
Nick Sogard3B 12 35 4.7 4.5 .122 0.83 .114 .257 3.83 3 41 0.0 .257 .350 .371 .721
Nate EatonOF 3 3 -0.1 -1.2 .000 0.00 .000 .333 4.00 0 3 0.0 .000 .000 .000 .000
Anthony Seigler2B 2 3 1.0 13.3 .250 1.00 .333 .667 4.50 1 4 0.0 .333 .500 .667 1.167
Aroldis ChapmanRP 22 0 0.0 0.0 .000 0.00 .000 .000 0.00 0 0 0.0 .000 .000 .000 .000
Team statistics
Season Total Value
Games Played
GP
71
At Bats
AB
2390
Runs
R
279
Hits
H
586
Doubles
2B
124
Triples
3B
12
Home Runs
HR
59
Runs Batted In
RBI
268
Total Bases
TB
911
Walks
BB
209
Strikeouts
SO
587
Stolen Bases
SB
50
Batting Average
AVG
.245
On Base Percentage
OBP
.314
Slugging Percentage
SLG
.381
OBP Pct + SLG Pct
OPS
.696
Season Total Expanded Value
Games Played
GP
71
At Bats
AB
2390
Runs Created
RC
289.4
Runs Created Per 27 Outs
RC/27
4.1
Walks Per Plate Appearance
BB/PA
.078
Walk To Strikeout Ratio
BB/K
0.36
Isolated Power
ISOP
.136
Secondary Average
SECA
.238
Pitches Per Plate Appearance
P/PA
3.80
Extra Base Hits
XBH
195
Plate Appearances
PA
2666
At Bats Per Home Run
AB/HR
40.5
Batting Average
AVG
.245
On Base Percentage
OBP
.314
Slugging Percentage
SLG
.381
OBP Pct + SLG Pct
OPS
.696