Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
No teams found.
36-38 • 2nd in AL West
W
L
L
L
L
Athletics Roster
Pitchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Elvis Alvarado | RP | R | R | 27 | 6' 6" | 253 lbs | Sabaneta, Dominican Republic |
| Scott Barlow | RP | R | R | 33 | 6' 3" | 210 lbs | New London, CT |
| Mason Barnett | SP | R | R | 25 | 6' 0" | 218 lbs | Kennesaw, GA |
| Aaron Civale | SP | R | R | 31 | 6' 1" | 245 lbs | East Windsor, CT |
| J.T. Ginn | SP | R | R | 27 | 6' 2" | 200 lbs | Flowood, MS |
| Hogan Harris | RP | R | L | 29 | 6' 3" | 230 lbs | Lafayette, LA |
| Gage Jump | RP | L | L | 23 | 6' 0" | 200 lbs | Aliso Viejo, CA |
| Mark Leiter Jr. | RP | R | R | 35 | 6' 0" | 210 lbs | Fort Lauderdale, FL |
| Luis Medina | RP | R | R | 27 | 6' 1" | 175 lbs | Nagua, Dominican Republic |
| Jack Perkins | RP | R | R | 26 | 6' 1" | 220 lbs | Kokomo, IN |
| Jeffrey Springs | SP | L | L | 33 | 6' 3" | 218 lbs | Belmont, NC |
| Justin Sterner | RP | R | R | 29 | 6' 1" | 215 lbs | La Jolla, CA |
| Jose Suarez | RP | L | L | 28 | 5' 10" | 225 lbs | Naguanagua, Venezuela |
Catchers
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Jonah Heim | C | B | R | 30 | 6' 4" | 220 lbs | Buffalo, NY |
| Shea Langeliers | C | R | R | 28 | 5' 11" | 205 lbs | Portland, OR |
Infielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Zack Gelof | 3B | R | R | 26 | 6' 2" | 205 lbs | Rehoboth Beach, DE |
| Nick Kurtz | 1B | L | L | 23 | 6' 5" | 240 lbs | Lancaster, PA |
| Jeff McNeil | 2B | L | R | 34 | 6' 0" | 195 lbs | Santa Barbara, CA |
| Max Muncy | 3B | R | R | 23 | 6' 0" | 180 lbs | Camarillo, CA |
| Alika Williams | SS | R | R | 27 | 6' 1" | 183 lbs | San Diego, CA |
| Jacob Wilson | SS | R | R | 24 | 6' 2" | 190 lbs | Los Angeles, CA |
Outfielders
| Name | POS | BAT | THW | Age | HT | WT | Birth Place |
|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | R | R | 22 | 6' 3" | 195 lbs | San Francisco, CA |
| Lawrence Butler | RF | L | R | 25 | 6' 3" | 210 lbs | Burlington, NJ |
| Carlos Cortes | RF | L | B | 28 | 5' 7" | 197 lbs | Orlando, FL |
| Tyler Soderstrom | LF | L | R | 24 | 6' 2" | 200 lbs | Turlock, CA |
| Colby Thomas | RF | R | R | 25 | 5' 10" | 190 lbs | Valdosta, GA |