1-0-0
W
L
W
T
W
Tijuana Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alejandro Magallon | 188 | Defender | 20 | ||
| Jackson Porozo | 12 | Defender | 25 | 6' 4" | 190 lbs |
| Jesus Vega | 16 | Defender | 26 | 5' 5" | 150 lbs |
| Jesús Gómez | 6 | Defender | 24 | 6' 0" | 183 lbs |
| Kevin Balanta | Defender | 29 | 5' 10" | 161 lbs | |
| Kevin Escamilla | 5 | Defender | 32 | 5' 10" | 146 lbs |
| Nicolás Diaz | Defender | 27 | 5' 11" | 161 lbs | |
| Oscar Manzanares | 25 | Defender | 31 | 5' 11" | 152 lbs |
| Pablo Nicolás Ortíz | 33 | Defender | 24 | 5' 9" | 172 lbs |
| Rafael Fernández | 3 | Defender | 25 | 6' 0" | 168 lbs |
| Unai Bilbao | 4 | Defender | 32 | 6' 4" | 183 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adonis Preciado | 11 | Forward | 29 | 5' 9" | 148 lbs |
| Christian Castillo | 196 | Forward | 22 | 5' 7" | 148 lbs |
| Diego Abreu | 31 | Forward | 22 | 6' 2" | 159 lbs |
| Joban González | 202 | Forward | 21 | 5' 8" | |
| Josef Martínez | 30 | Forward | 33 | 5' 8" | 161 lbs |
| Mourad El Ghezouani | 21 | Forward | 28 | 6' 2" | 185 lbs |
| Ramiro Árciga | 17 | Forward | 21 | 5' 9" | 146 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Antonio Rodríguez | 2 | Goalkeeper | 34 | 6' 1" | 174 lbs |
| Jorge Hernández | 29 | Goalkeeper | 27 | 6' 2" | 157 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aldahir Perez | 26 | Midfielder | 21 | ||
| Domingo Blanco | 27 | Midfielder | 31 | 5' 6" | 139 lbs |
| Frank Thierry Boya | 34 | Midfielder | 30 | 6' 5" | 183 lbs |
| German Padilla | 187 | Midfielder | 18 | ||
| Gilberto Mora | 19 | Midfielder | 17 | 5' 6" | 137 lbs |
| Ignacio Rivero | 22 | Midfielder | 34 | 5' 5" | 130 lbs |
| Iván Tona | 8 | Midfielder | 26 | 5' 9" | 137 lbs |
| Joe Corona | 15 | Midfielder | 36 | 5' 8" | 161 lbs |
| Ángel Zapata | 20 | Midfielder | 25 |