0-1-5
T
L
L
L
L
Santos Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Bruno Amione | 2 | Defender | 24 | 74.0 | 172.0 |
| Emmanuel Echeverría | 17 | Defender | 22 | 69.0 | 117.0 |
| Felipe Sanchez | 25 | Defender | 22 | 72.0 | 172.0 |
| Franco Pardo | 18 | Defender | 29 | 72.0 | 174.0 |
| José Abella | 4 | Defender | 32 | 69.0 | 157.0 |
| Juan Echilvestre | 185 | Defender | 19 | 69.0 | |
| Kevin Picón | 22 | Defender | 22 | ||
| Mauricio Cuevas | 3 | Defender | 23 | 67.0 | 117.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Diego González | 7 | Forward | 23 | 70.0 | 148.0 |
| Eduardo Aguirre | 19 | Forward | 28 | 69.0 | 141.0 |
| Lucas Di Yorio | 9 | Forward | 29 | 75.0 | 190.0 |
| Lucca Vuoso | 254 | Forward | 17 | 69.0 | |
| Magnus Francisco López Gustavsen | 188 | Forward | |||
| Tahiel Jiménez | 29 | Forward | 20 | 71.0 | 130.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Carlos Acevedo | 1 | Goalkeeper | 30 | 72.0 | 161.0 |
| Hector Holguin Perez | 33 | Goalkeeper | 25 | 71.0 | 150.0 |
| Sergio Jesús Barajas Aguilera | 181 | Goalkeeper |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aldo López | 5 | Midfielder | 26 | 68.0 | 148.0 |
| Carlos Gruezo | 11 | Midfielder | 31 | 68.0 | 148.0 |
| Diego Medina | 24 | Midfielder | 25 | 69.0 | 152.0 |
| Efraín Orona | 14 | Midfielder | 27 | 71.0 | 150.0 |
| Ezequiel Bullaude | 10 | Midfielder | 25 | 72.0 | 157.0 |
| Francisco Villalba | 21 | Midfielder | 28 | 67.0 | 139.0 |
| Javier Güemez | 6 | Midfielder | 34 | 69.0 | 170.0 |
| Joshua Mancha | 15 | Midfielder | 21 | 69.0 | 150.0 |
| José Alfonso Ulloa Naranjo | 192 | Midfielder | |||
| Kevin Palacios | 77 | Midfielder | 26 | ||
| Luis Gómez | 193 | Midfielder | 19 | 68.0 | 152.0 |
| Nelson Cedillo | 195 | Midfielder | 19 | ||
| Ramiro Sordo | 26 | Midfielder | 26 | 69.0 | 150.0 |
| Salvador Mariscal | 8 | Midfielder | 23 | 72.0 | 130.0 |