3-1-2
T
W
W
L
T
Querétaro Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Bayron Duarte | 24 | Defender | 23 | |||
| Carlos Villanueva | 15 | Defender | 32 | 72.0 | 168.0 | |
| Daniel Parra | 27 | Defender | 27 | 69.0 | 146.0 | |
| Diego Reyes | 13 | Defender | 33 | 75.0 | 168.0 | Mexico |
| Julian Alcocer Zaragoza | 201 | Defender | ||||
| Lucas Abascia | 2 | Defender | 30 | 71.0 | 174.0 | |
| Paulo Victor | 12 | Defender | 25 | 72.0 | 146.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Ali Avila | 9 | Forward | 22 | 70.0 | 141.0 | |
| Claudio Robles | 187 | Forward | 20 | 68.0 | ||
| Eduardo Pérez | 26 | Forward | 33 | 70.0 | 159.0 | |
| Iker Benito | 7 | Forward | 24 | 69.0 | 157.0 | |
| Mateo Coronel | 11 | Forward | 27 | 68.0 | 152.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Guillermo Allison | 25 | Goalkeeper | 35 | 74.0 | 185.0 | |
| José Hernández | 1 | Goalkeeper | 29 | 70.0 | 148.0 | |
| Juan Pablo Barriga Santillan | 196 | Goalkeeper |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alejandro Alcala | 20 | Midfielder | 20 | 67.0 | 150.0 | |
| Bernardo Parra | 8 | Midfielder | 21 | |||
| Carlo García | 4 | Midfielder | 25 | 71.0 | ||
| Darío Rodríguez | 188 | Midfielder | 19 | |||
| Denilson Saaid Muñoz Bustamante | 17 | Midfielder | ||||
| Enzo Giménez | 16 | Midfielder | 28 | 70.0 | 161.0 | |
| Erik Dueñas | 18 | Midfielder | 21 | 64.0 | 128.0 | |
| Jesús Arellano | 28 | Midfielder | 21 | |||
| Juan Carlos Martínez Jr. | 30 | Midfielder | ||||
| Juan Eduardo Robles | 23 | Midfielder | 23 | 65.0 | 130.0 | |
| Santiago Homenchenko | 5 | Midfielder | 23 | 73.0 | 172.0 | |
| Sergio John Garcia Brothers | 199 | Midfielder | ||||
| Waldo Madrid | 29 | Midfielder | 23 |