Querétaro Roster
Defender
Name Jersey Position Age Height Weight Nationality
Bayron Duarte 22 Defender 23
Carlos Villanueva 15 Defender 32 6' 0" 168 lbs
Daniel Parra 27 Defender 26 5' 9" 146 lbs
Diego Reyes 9 Defender 33 6' 3" 168 lbs Mexico
Francisco Venegas 17 Defender 28 5' 10" 141 lbs
Lucas Abascia 2 Defender 30 5' 11" 174 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Ali Avila 31 Forward 22 5' 10" 141 lbs
Claudio Robles 187 Forward 20 5' 8"
Eduardo Pérez 26 Forward 33 5' 10" 159 lbs
Luis Gutiérrez 33 Forward 24 6' 0" 172 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Guillermo Allison 25 Goalkeeper 35 6' 2" 185 lbs
José Hernández 1 Goalkeeper 29 5' 10" 148 lbs
Luis Garcia 24 Goalkeeper 25 5' 9" 163 lbs
Midfielder
Name Jersey Position Age Height Weight Nationality
Alejandro Alcala 20 Midfielder 20 5' 7" 150 lbs
Bernardo Parra 8 Midfielder 21
Carlo García 4 Midfielder 25 5' 11"
Darío Rodríguez 188 Midfielder 19
Eduardo Armenta 13 Midfielder 24 5' 7" 139 lbs
Erik Dueñas 18 Midfielder 21 5' 4" 128 lbs
Fernando González Peña 21 Midfielder 25 5' 10" 128 lbs
Jaime Valencia 12 Midfielder 33 5' 9" 150 lbs
Jean Unjanque 14 Midfielder 21 5' 11"
Jesús Arellano 30 Midfielder 21
Jhojan Julio 7 Midfielder 28 5' 6" 141 lbs
Juan Eduardo Robles 23 Midfielder 22 5' 5" 130 lbs
Juan Pablo Cázares 190 Midfielder 21 6' 0" 168 lbs
Lucas Rodríguez 10 Midfielder 29 5' 6" 139 lbs
Mateo Coronel 37 Midfielder 21 5' 8" 141 lbs
Michael Carcelen 55 Midfielder 29 6' 3" 194 lbs
Santiago Homenchenko 6 Midfielder 22 6' 1" 172 lbs
Victor Lopez 47 Midfielder 23 5' 5"
Waldo Madrid 29 Midfielder 22