Pachuca Roster
Defender
Name Jersey Position Age Height Weight Nationality
Alan Mozo 22 Defender 29 5' 11" 159 lbs
Andrés Micolta 222 Defender 27 6' 4" 181 lbs
Ari Contreras 185 Defender 20 5' 10" Costa Rica
Brian García 12 Defender 28 5' 6" 137 lbs
Carlos Sánchez 14 Defender 24 5' 6" 137 lbs
Cristóbal Alfaro 184 Defender 19 6' 0"
David Collazo 142 Defender 5' 9"
Eduardo Bauermann 4 Defender 30 6' 1" 185 lbs
Edwin Soto 195 Defender 19
Jorge Berlanga 13 Defender 22 5' 11" 157 lbs
Luis Rodríguez 24 Defender 35 5' 9" 163 lbs
Pedro Martínez 35 Defender 24 6' 2" 163 lbs
René López Defender 24 5' 10" 157 lbs
Sergio Barreto 2 Defender 27 6' 0" 161 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Alexéi Domínguez 18 Forward 21 5' 7" 148 lbs
Cristóbal Hernández 267 Forward 18
Daniel Méndez 199 Forward 20
Enner Valencia 10 Forward 36 5' 10" 161 lbs
Gael Álvarez 187 Forward 20
Jonatan Ramirez 139 Forward 19
Luis Quiñones 23 Forward 35 5' 10" 159 lbs
Oussama Idrissi 11 Forward 30 6' 0" 172 lbs
Princewill Achinulo 197 Forward 22 6' 0" 150 lbs
Salomón Rondón Forward 36 6' 1" 190 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Carlos Moreno 25 Goalkeeper 28 6' 2" 174 lbs
César Camacho 241 Goalkeeper 19 6' 4"
Jose Eulogio Téllez 31 Goalkeeper 22 6' 2" 181 lbs
Midfielder
Name Jersey Position Age Height Weight Nationality
Alan Bautista 26 Midfielder 24 5' 6" 130 lbs
Christian Rivera 16 Midfielder 30 6' 0" 141 lbs
Elías Montiel 28 Midfielder 20 5' 7" 130 lbs
Israel Luna 15 Midfielder 24 5' 8" 141 lbs
Juan Sigala 240 Midfielder 19 5' 8"
Kenedy 29 Midfielder 30 6' 0" 170 lbs
Osvaldo González 198 Midfielder 21
Pedro Pedraza 5 Midfielder 26 6' 1" 148 lbs
Sergio Rodríguez 188 Midfielder 22
Víctor Guzmán 8 Midfielder 31 5' 9" 159 lbs
William Carvalho 41 Midfielder 34 6' 2" 183 lbs