1-0-0
W
W
L
W
W
Necaxa Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Agustín Oliveros | 3 | Defender | 27 | 6' 0" | 172 lbs |
| Alexis Peña | 4 | Defender | 30 | 6' 2" | 159 lbs |
| Alán Montes | Defender | 25 | 6' 3" | 192 lbs | |
| Emilio Martínez | 2 | Defender | 23 | 5' 9" | 152 lbs |
| Luis Ibarra | 194 | Defender | 19 | 5' 9" | 157 lbs |
| Raúl Martínez | 33 | Defender | 23 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Bryan Casas | 198 | Forward | 21 | ||
| Carlos Vargas | Forward | 27 | 5' 9" | 168 lbs | |
| Israel Tello | 188 | Forward | 20 | ||
| Julián Carranza | 21 | Forward | 26 | 5' 9" | 146 lbs |
| Kevin Armenta | 187 | Forward | 20 | ||
| Kevin Rosero | 7 | Forward | 27 | 5' 10" | |
| Ricardo Monreal | 30 | Forward | 25 | 6' 0" | 181 lbs |
| Tomas Badaloni | 9 | Forward | 26 | 6' 1" | 181 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Christopher Josué Andrade Martín | Goalkeeper | ||||
| Diego Ochoa | Goalkeeper | 19 | 6' 1" | 190 lbs | |
| Luis Jiménez | 12 | Goalkeeper | 21 | 6' 5" |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Andres Colorado | Midfielder | 27 | 6' 0" | 179 lbs | |
| Arath Moreno | 197 | Midfielder | 20 | 5' 7" | |
| Daniel Leyva | 6 | Midfielder | 23 | 5' 10" | 150 lbs |
| Daniel Márquez | 136 | Midfielder | 21 | 5' 9" | 139 lbs |
| Facundo Gutiérrez | 5 | Midfielder | 29 | 5' 6" | 141 lbs |
| Javier Ruiz | 35 | Midfielder | 21 | 5' 8" | 132 lbs |
| Joshua Palacios | 210 | Midfielder | 19 | 5' 11" | 161 lbs |
| Juan Torres | Midfielder | 22 | 5' 7" | 141 lbs | |
| Lorenzo Faravelli | 8 | Midfielder | 33 | 5' 7" | 150 lbs |
| Pedro Pedraza | Midfielder | 26 | 6' 1" | 148 lbs | |
| Ricardo Alonso | 232 | Midfielder | 19 | 6' 0" | 163 lbs |
| Rogelio Cortéz | 17 | Midfielder | 22 | 5' 8" | 146 lbs |
| Waldo Madrid | Midfielder | 22 |