León Roster
Defender
Name Jersey Position Age Height Weight Nationality
Abraham Villegas 33 Defender 23
Bryan Colula 4 Defender 30 5' 9" 150 lbs
Christopher Mora 185 Defender 21
Iván Moreno 7 Defender 28 5' 6" 139 lbs
Jaine Barreiro 21 Defender 32 6' 1" 163 lbs
Jordan García 1 Defender 20 6' 1" 185 lbs
Paolo Medina 3 Defender 27 5' 10" 146 lbs
Paul Saracho 25 Defender 29 6' 1" 150 lbs
Rodrigo Echeverría 20 Defender 31 5' 11" 170 lbs
Sebastian Vegas 5 Defender 16 6' 0" 172 lbs
Valentín Gauthier 2 Defender 22 6' 3" 192 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Diber Cambindo 27 Forward 30 6' 2" 183 lbs
Gael García 17 Forward 22
Ismael Díaz 11 Forward 29 6' 0" 179 lbs
Javier Vallejo 22 Forward 22 5' 7" 150 lbs
José Alvarado 19 Forward 26 5' 8" 117 lbs
Miguel Rodríguez 99 Forward 23 5' 10" 161 lbs
Rogelio Funes Mori 18 Forward 35 6' 3" 168 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Alfonso Blanco Goalkeeper 38 5' 11" 192 lbs
Jesús Lara 203 Goalkeeper 20 6' 2" 172 lbs
Oscar García 23 Goalkeeper 23 6' 1" 161 lbs
Óscar Jiménez 12 Goalkeeper 37 6' 0" 161 lbs Mexico
Midfielder
Name Jersey Position Age Height Weight Nationality
Daniel Arcila 13 Midfielder 24
Fernando Beltrán 6 Midfielder 28 5' 5" 146 lbs
Jordi Cortizo 16 Midfielder 30 5' 8" 150 lbs
José David Ramírez 28 Midfielder 30 5' 6" 139 lbs
José Rodríguez 29 Midfielder 30 5' 7" 139 lbs
Juan Domínguez 8 Midfielder 27
Luis Valadez 183 Midfielder 22 5' 9" 128 lbs
Salvador Reyes 26 Midfielder 28 5' 8" 150 lbs
Ángel Estrada Midfielder 23 6' 0"