0-0-6
L
L
L
L
L
FC Juarez Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alejandro Mayorga | 4 | Defender | 29 | 70.0 | 150.0 | |
| Bryan Romero | 184 | Defender | 23 | 73.0 | 159.0 | |
| Eder López | 237 | Defender | 20 | 70.0 | 152.0 | |
| Francisco Nevarez | 33 | Defender | 25 | 71.0 | 141.0 | |
| Gilberto Sepúlveda | 2 | Defender | 27 | 72.0 | 170.0 | |
| Iván Cárdenas | Defender | 19 | ||||
| Jesús Murillo | 3 | Defender | 32 | 72.0 | 159.0 | |
| Luis Carmona | 203 | Defender | 19 | Colombia | ||
| Oscar Ortega | 23 | Defender | 26 | 75.0 | 172.0 | |
| Ricardo Juárez | 198 | Defender | 21 | 65.0 | 132.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Ettson Ayón | 29 | Forward | 25 | 66.0 | 117.0 | |
| Jairo Torres | 10 | Forward | 26 | 67.0 | 152.0 | |
| Luca Martinez | 17 | Forward | 25 | 70.0 | 161.0 | |
| Madson | 9 | Forward | 27 | 65.0 | 148.0 | |
| Óscar Estupiñán | 19 | Forward | 29 | 72.0 | 168.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Beltrán Hernández González | 181 | Goalkeeper | ||||
| Benny Díaz | 24 | Goalkeeper | 27 | 74.0 | 183.0 | |
| Guillermo Ruiz | 27 | Goalkeeper | 22 | 76.0 | 179.0 | |
| Sebastián Jurado | 1 | Goalkeeper | 28 | 74.0 | 174.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Brayan Adrián Molina Hernández | 250 | Midfielder | ||||
| Denzell García | 5 | Midfielder | 23 | 67.0 | 141.0 | |
| Guilherme Castilho | 8 | Midfielder | 26 | 70.0 | 152.0 | |
| Jan Carmona | 201 | Midfielder | 22 | 71.0 | ||
| Javier Aquino | 20 | Midfielder | 36 | 65.0 | 137.0 | |
| José Luis Rodríguez | 11 | Midfielder | 28 | 71.0 | 170.0 | |
| Juan Sigala | 16 | Midfielder | 19 | 68.0 | ||
| Kenneth Martínez | 186 | Midfielder | 18 | 69.0 | ||
| Leonardo Silva | 183 | Midfielder | 22 | |||
| Lucas Romero | 15 | Midfielder | 24 | 74.0 | 174.0 | |
| Monchu | 6 | Midfielder | 26 | 68.0 | 150.0 | |
| Raymundo Fulgencio | 7 | Midfielder | 26 | 68.0 | 130.0 | |
| Ricardinho | 21 | Midfielder | 28 | 70.0 | 163.0 | |
| Rodrigo Dourado | 13 | Midfielder | 32 | 74.0 | 179.0 | |
| Said Godínez | 25 | Midfielder | 21 | 69.0 | 137.0 |