3-0-3
L
W
W
W
L
Cruz Azul Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alan Mozo | 2 | Defender | 29 | 71.0 | 159.0 | |
| Alán Montes | 12 | Defender | 25 | 75.0 | 192.0 | |
| Gonzalo Piovi | 33 | Defender | 32 | 71.0 | 159.0 | |
| Ivan Silva | 70 | Defender | 20 | 72.0 | 183.0 | Argentina |
| Jesús Orozco | 5 | Defender | 24 | 74.0 | 168.0 | |
| Jorge Rodarte | 22 | Defender | 22 | |||
| Jose Suárez | 66 | Defender | 20 | 69.0 | 163.0 | |
| Josué Díaz | 49 | Defender | 22 | 68.0 | 148.0 | |
| Karol Velázquez | 35 | Defender | 21 | 70.0 | 146.0 | |
| Omar Campos | 3 | Defender | 24 | 69.0 | 141.0 | |
| Ralph Orquin | Defender | 23 | 70.0 | 150.0 | ||
| Raymundo Rubio | 28 | Defender | 25 | 72.0 | 172.0 | |
| Willer Ditta | 4 | Defender | 28 | 71.0 | 174.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Bryan Gamboa | 27 | Forward | 24 | 71.0 | 170.0 | |
| Emiliano Castañeda Portillo | 258 | Forward | ||||
| Gabriel Fernandez | 21 | Forward | 32 | 73.0 | 174.0 | |
| José Paradela | 20 | Forward | 27 | 71.0 | 159.0 | |
| Juan José Calero | 14 | Forward | 27 | 73.0 | 150.0 | Mexico |
| Mateo Levy | 214 | Forward | 19 | 69.0 | 159.0 | |
| Nicolás Ibáñez | 7 | Forward | 32 | 71.0 | 152.0 | |
| Osinachi Ebere | 11 | Forward | 28 | 70.0 | 161.0 | |
| Rodolfo Rotondi | 29 | Forward | 29 | 72.0 | 161.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Andrés Gudiño | 1 | Goalkeeper | 29 | 72.0 | 190.0 | |
| Bruno Salgado | 40 | Goalkeeper | 21 | 69.0 | ||
| Emmanuel Ochoa | 30 | Goalkeeper | 21 | 74.0 | 150.0 | |
| Kevin Mier | 23 | Goalkeeper | 26 | 74.0 | 163.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Agustín Palavecino | 8 | Midfielder | 29 | 70.0 | 161.0 | |
| Amaury García | 17 | Midfielder | 24 | 71.0 | 150.0 | |
| Andres Montaño | 10 | Midfielder | 24 | 69.0 | 141.0 | |
| Carlos Rodríguez | 19 | Midfielder | 29 | 67.0 | 139.0 | |
| Christian Valdivia | 68 | Midfielder | 20 | |||
| Cristian Jiménez | 32 | Midfielder | 24 | 74.0 | 150.0 | |
| Fernando Sámano | 25 | Midfielder | 24 | |||
| Ian Said Ramírez Ibarra | 196 | Midfielder | ||||
| Jeyson Duran | 213 | Midfielder | 21 | |||
| Rogelio González | 55 | Midfielder | 21 | 73.0 | 146.0 | Mexico |
| Ángel Márquez | 16 | Midfielder | 26 | 70.0 | 163.0 | |
| Érik Lira | 6 | Midfielder | 26 | 68.0 | 152.0 |