0-0-0
W
T
L
T
T
Atlas Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adrián Mora | 4 | Defender | 28 | 6' 1" | 179 lbs |
| Gaddi Aguirre | 13 | Defender | 30 | 5' 8" | 128 lbs |
| Jorge Rodríguez | 25 | Defender | 24 | 5' 10" | 137 lbs |
| Jorge San Martín | 218 | Defender | 21 | ||
| José Lozano | 17 | Defender | 27 | 5' 7" | 137 lbs |
| Luis Blanco | 183 | Defender | 20 | ||
| Manuel Capasso | 28 | Defender | 30 | 6' 2" | 192 lbs |
| Paulo Ramírez | 15 | Defender | 23 | 5' 10" | |
| Rodrigo Schlegel | 21 | Defender | 29 | 6' 0" | 181 lbs |
| Róber | 44 | Defender | 31 | 6' 0" | 161 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Agustín Rodríguez | 9 | Forward | 28 | 6' 0" | 172 lbs |
| Alfonso González | 58 | Forward | 31 | 5' 8" | 139 lbs |
| Diego González | 11 | Forward | 23 | 5' 10" | 148 lbs |
| Eduardo Aguirre | 19 | Forward | 27 | 5' 9" | 141 lbs |
| Gustavo Del Prete | 10 | Forward | 30 | 5' 9" | 139 lbs |
| Gustavo Ferrareis | 3 | Forward | 30 | 5' 10" | 157 lbs |
| José Martín | 203 | Forward | 19 | ||
| Luis Gamboa | 251 | Forward | 17 | 5' 8" | 126 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Antonio Sánchez | 22 | Goalkeeper | 26 | 6' 1" | 152 lbs |
| Camilo Vargas | 12 | Goalkeeper | 37 | 6' 0" | 192 lbs |
| César Ramos | 14 | Goalkeeper | 26 | 5' 11" |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Abraham Bass | 30 | Midfielder | 24 | 5' 10" | 150 lbs |
| Aldo Rocha | 26 | Midfielder | 33 | 5' 5" | 137 lbs |
| Edgar Zaldivar | 6 | Midfielder | 29 | 5' 8" | 148 lbs |
| Jesús Guillén | 208 | Midfielder | 21 | 5' 7" | |
| Jesús Serrato | 192 | Midfielder | 20 | 5' 9" | 139 lbs |
| Mateo García | 8 | Midfielder | 29 | 5' 6" | 141 lbs |
| Sergio Hernandez | 199 | Midfielder | 22 | ||
| Víctor Ríos | 27 | Midfielder | 22 | 6' 3" | 161 lbs |