5-1-0
T
L
W
W
W
América Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Andrés Marioni Araujo Muñoz | 211 | Defender | |||
| Cristian Borja | 26 | Defender | 33 | 70.0 | 146.0 |
| Emilio Lara | 2 | Defender | 24 | 71.0 | 159.0 |
| Franco Rossano | 24 | Defender | 21 | 69.0 | |
| Israel Reyes | 3 | Defender | 26 | 70.0 | 161.0 |
| Miguel Vazquez | 32 | Defender | 22 | 73.0 | |
| Ramón Juarez | 29 | Defender | 25 | 68.0 | 152.0 |
| Santiago Ramos | Defender | 24 | 73.0 | 170.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adrián Fernández | 191 | Forward | 20 | 66.0 | 115.0 |
| Alejandro Cárdenas | 189 | Forward | |||
| Alejandro Zendejas | 10 | Forward | 28 | 66.0 | 146.0 |
| Brian Rodríguez | 7 | Forward | 26 | 69.0 | 150.0 |
| Henry Martín | 9 | Forward | 33 | 70.0 | 161.0 |
| Isaías Violante | 12 | Forward | 22 | 68.0 | 150.0 |
| Miguel Borja | Forward | 33 | 72.0 | 192.0 | |
| Raúl Zúñiga | 19 | Forward | 32 | 71.0 | 161.0 |
| Óscar Perea | 22 | Forward | 20 | 69.0 | 163.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| César Lugo | 31 | Goalkeeper | 23 | ||
| Fernando Tapia | 21 | Goalkeeper | 25 | 73.0 | 172.0 |
| Rodolfo Cota | 30 | Goalkeeper | 39 | 72.0 | 181.0 |
| Ángel Malagón | 1 | Goalkeeper | 29 | 71.0 | 172.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alan Cervantes | 13 | Midfielder | 28 | 70.0 | 150.0 |
| Alexis Gutierrez | 20 | Midfielder | 26 | 71.0 | 174.0 |
| Carlos Álvarez | 10 | Midfielder | 23 | 66.0 | 163.0 |
| Dagoberto Espinoza | 34 | Midfielder | 22 | 71.0 | |
| Edwin Cerrillo | 6 | Midfielder | 25 | 69.0 | 172.0 |
| Kevin Álvarez | 5 | Midfielder | 21 | 69.0 | 139.0 |
| Osvaldo Arriaga | 186 | Midfielder | 22 | ||
| Raphael Veiga | 23 | Midfielder | 31 | 70.0 | 170.0 |
| Ricardo Gonzalez | 240 | Midfielder | 17 | 66.0 | 106.0 |
| Santiago Gael Camarena Rosales | 188 | Midfielder | |||
| Santiago Naveda | 35 | Midfielder | 25 | 71.0 | 152.0 |
| Érick Sánchez | 28 | Midfielder | 26 | 66.0 | 152.0 |
| Ícaro ca Conceição | 27 | Midfielder |