Valencia Roster
Defender
Name Jersey Position Age Height Weight
Aaron Mayol 42 Defender 18
Alex Panach 32 Defender 20
Copete 3 Defender 26 6' 4" 161 lbs
César Tárrega 5 Defender 24 6' 4" 172 lbs
Dimitri Foulquier Defender 33 6' 0" 159 lbs
Eray Cömert 24 Defender 28 6' 0" 174 lbs
Javier Guerra 8 Defender 22 5' 10" 152 lbs
Jesús Vázquez 21 Defender 23 6' 0" 168 lbs
Joel Fontanet 40 Defender 20
José Gayà 14 Defender 31 5' 8" 146 lbs
Marcos Navarro 36 Defender 22 5' 8" 150 lbs
Mouctar Diakhaby Defender 29 6' 2" 172 lbs
Renzo Saravia 20 Defender 33 5' 9" 163 lbs
Rubi 44 Defender 19
Rubén Iranzo 26 Defender 23 6' 0" 139 lbs
Thierry Correia 12 Defender 27 5' 9" 150 lbs
Unai Núñez 4 Defender 29 6' 1" 174 lbs
Forward
Name Jersey Position Age Height Weight
Aimar Blázquez 37 Forward 20 6' 4" 163 lbs
Arnaut Danjuma 7 Forward 29 5' 10" 161 lbs
Dani Raba 19 Forward 30 6' 0" 168 lbs
David Otorbi 27 Forward 18 5' 11" 181 lbs
Diego López 16 Forward 24 5' 8" 137 lbs
Hugo Duro 9 Forward 26 5' 10" 152 lbs
Largie Ramazani 17 Forward 25 5' 6" 119 lbs
Luis Rioja 11 Forward 32 5' 9" 150 lbs
Marc Jurado 38 Forward 20 5' 10"
Mario Dominguez 39 Forward 22 5' 9"
Umar Sadiq 6 Forward 29 6' 4" 185 lbs
Goalkeeper
Name Jersey Position Age Height Weight
Cristian Rivero 13 Goalkeeper 28 6' 2" 163 lbs
Julen Agirrezabala 25 Goalkeeper 25 6' 2" 174 lbs
Pere García Bauzá 41 Goalkeeper 24 6' 4" 181 lbs
Stole Dimitrievski 1 Goalkeeper 32 6' 2" 183 lbs
Vicent Abril 28 Goalkeeper 21 6' 2" 172 lbs
Midfielder
Name Jersey Position Age Height Weight
André Almeida 10 Midfielder 26 5' 9" 137 lbs
Baptiste Santamaria 22 Midfielder 31 6' 0" 179 lbs
Filip Ugrinic 23 Midfielder 27 6' 0" 192 lbs
Guido Rodríguez 2 Midfielder 32 6' 1" 174 lbs
Lucas Beltrán 15 Midfielder 25 5' 9" 163 lbs
Lucas Núñez 29 Midfielder 25 5' 11" 172 lbs
Pepelu 18 Midfielder 27 6' 1" 161 lbs