2-0-1
L
W
W
T
L
Sevilla Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Andrés Castrín | 5 | Defender | 23 | 74.0 | 183.0 | |
| Arouna Sangante | 12 | Defender | 24 | 74.0 | 168.0 | |
| Enrique Salas | 4 | Defender | 24 | 74.0 | 174.0 | |
| Fábio Cardoso | 15 | Defender | 32 | 74.0 | 181.0 | |
| Gabriel Suazo | 17 | Defender | 29 | 70.0 | 159.0 | |
| Iker Ortín | 34 | Defender | 22 | 73.0 | 150.0 | |
| José Ángel Carmona | 22 | Defender | 24 | 72.0 | 174.0 | |
| Juan Iglesias | 2 | Defender | 28 | 74.0 | 170.0 | |
| Julio Díaz | 3 | Defender | 21 | 67.0 | 141.0 | |
| Marcão | 23 | Defender | 30 | 73.0 | 174.0 | Spain |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alfonso González | 7 | Forward | 27 | 68.0 | 130.0 | |
| Chidera Ejuke | 21 | Forward | 28 | 69.0 | 159.0 | |
| Felix Correia | 20 | Forward | 25 | 70.0 | 139.0 | |
| Ibrahima Sow | 37 | Forward | 19 | 72.0 | ||
| Isaac Romero | 16 | Forward | 26 | 72.0 | 152.0 | |
| Lucas Stassin | 19 | Forward | 21 | 67.0 | 179.0 | |
| Manuel Ángel Castillo Rodríguez | 26 | Forward | ||||
| Miguel Sierra | 30 | Forward | 22 | 71.0 | 152.0 | |
| Peque | 10 | Forward | 23 | 68.0 | 146.0 | |
| Robbie Ure | 9 | Forward | 22 | 74.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Fran González | 13 | Goalkeeper | 21 | 79.0 | 159.0 | |
| Odisseas Vlachodimos | 1 | Goalkeeper | 32 | 74.0 | 172.0 | |
| Rafael Romero | 33 | Goalkeeper | 23 | 76.0 | 163.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Edu Altozano | 39 | Midfielder | 19 | 67.0 | 141.0 | |
| Giorgi Kochorashvili | 8 | Midfielder | 27 | 70.0 | 161.0 | |
| Jon Guridi | 18 | Midfielder | 31 | 70.0 | 139.0 | |
| Lucien Agoumé | 6 | Midfielder | 24 | 73.0 | 159.0 | |
| Manu Bueno | 14 | Midfielder | 22 | 70.0 | 161.0 | |
| Nico Guillén | 27 | Midfielder | 18 | 73.0 | ||
| Rubén Vargas | 11 | Midfielder | 28 | 70.0 | 170.0 | |
| Youssouf Fofana | 24 | Midfielder | 27 | 73.0 | 163.0 |