Real Sociedad Roster
Defender
Name Jersey Position Age Height Weight
Aihen Muñoz 3 Defender 29 69.0 150.0
Héctor Fort 22 Defender 20 73.0 172.0
Igor Zubeldia 5 Defender 29 71.0 161.0
Iñaki Rupérez 33 Defender 23 65.0 130.0
Jon Aramburu 2 Defender 24 69.0 157.0
Jon Martín 6 Defender 20 73.0 183.0
Jon Pacheco 16 Defender 25 72.0 170.0
Luken Beitia 34 Defender 22 75.0 170.0
Mamadou Sarr 19 Defender 21 76.0 170.0
Álvaro Odriozola 20 Defender 30 69.0 146.0
Forward
Name Jersey Position Age Height Weight
Alex Marchal 29 Forward 19 71.0 152.0
Ander Barrenetxea 7 Forward 24 69.0 161.0
Gonçalo Guedes 11 Forward 29 70.0 159.0
Gorka Carrera 27 Forward 21 70.0
Job Ochieng 12 Forward 23 73.0
Mikel Oyarzabal 10 Forward 29 71.0 172.0
Orri Óskarsson 9 Forward 22 73.0 168.0
Takefusa Kubo 14 Forward 25 68.0 148.0
Goalkeeper
Name Jersey Position Age Height Weight
Aitor Fraga 32 Goalkeeper 23 76.0 183.0
Unai Marrero 13 Goalkeeper 24 74.0 181.0
Álex Remiro 1 Goalkeeper 31 76.0 172.0
Midfielder
Name Jersey Position Age Height Weight
Alex Lebarbier 28 Midfielder 22 72.0 157.0
Arsen Zakharyan 23 Midfielder 23 72.0 161.0
Beñat Turrientes 8 Midfielder 24 71.0 152.0
Carlos Soler 18 Midfielder 29 71.0 168.0
Ibai Aguirre 26 Midfielder 19
Jon Gorrotxategi 4 Midfielder 24 70.0 161.0
Luka Sucic 24 Midfielder 24 73.0 172.0
Pablo Marín 15 Midfielder 23 70.0 157.0
Yangel Herrera 21 Midfielder 28 72.0 172.0