9-0-2
W
W
W
W
L
Real Madrid Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antonio Rüdiger | 22 | Defender | 33 | 75.0 | 185.0 | |
| Dean Huijsen | 4 | Defender | 21 | 77.0 | 192.0 | |
| Denzel Dumfries | 24 | Defender | 30 | 74.0 | 174.0 | |
| Ferland Mendy | 23 | Defender | 31 | 71.0 | 161.0 | |
| Ibrahima Konaté | 16 | Defender | 27 | 76.0 | 207.0 | |
| Jesús Fortea | 28 | Defender | 19 | 69.0 | 137.0 | |
| Joan Martínez | 30 | Defender | 19 | 76.0 | 163.0 | |
| Marc Cucurella | 17 | Defender | 28 | 69.0 | 146.0 | |
| Mario Rivas | 33 | Defender | 19 | 74.0 | 161.0 | |
| Raúl Asencio | 2 | Defender | 23 | 72.0 | 172.0 | |
| Trent Alexander-Arnold | 12 | Defender | 28 | 69.0 | 148.0 | England |
| Álvaro Carreras | 18 | Defender | 23 | 73.0 | 172.0 | |
| Éder Militão | 3 | Defender | 28 | 73.0 | 172.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Carlos Espí | 19 | Forward | 21 | 73.0 | 196.0 | |
| Daniel Yañez | 35 | Forward | 19 | 70.0 | 161.0 | |
| Endrick | 9 | Forward | 20 | 68.0 | 148.0 | |
| Kylian Mbappé | 10 | Forward | 27 | 70.0 | 163.0 | |
| Rodrygo | 11 | Forward | 25 | 69.0 | 139.0 | |
| Vinícius Júnior | 7 | Forward | 26 | 69.0 | 170.0 | |
| Yan Diomande | 25 | Forward | 19 | 71.0 | 168.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Andriy Lunin | 13 | Goalkeeper | 27 | 75.0 | 174.0 | |
| Illia Voloshyn | 39 | Goalkeeper | 19 | |||
| Javier Navarro | 31 | Goalkeeper | 19 | 71.0 | 165.0 | Argentina |
| Sergio Mestre | 26 | Goalkeeper | 21 | 76.0 | 174.0 | |
| Thibaut Courtois | 1 | Goalkeeper | 34 | 79.0 | 212.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alexis Ciria | 36 | Midfielder | ||||
| Arda Güler | 15 | Midfielder | 21 | 69.0 | 148.0 | |
| Aurélien Tchouaméni | 14 | Midfielder | 26 | 74.0 | 179.0 | |
| Bernardo Silva | 20 | Midfielder | 32 | 68.0 | 139.0 | |
| Brahim Díaz | 21 | Midfielder | 27 | 67.0 | 150.0 | |
| Eduardo Camavinga | 6 | Midfielder | 23 | 72.0 | 150.0 | |
| Federico Valverde | 8 | Midfielder | 28 | 72.0 | 172.0 | |
| Jorge Cestero | 29 | Midfielder | 20 | 71.0 | 168.0 | |
| Jude Bellingham | 5 | Midfielder | 23 | 73.0 | 163.0 | |
| Sergio Martínez | 38 | Midfielder | 19 | 73.0 | 170.0 | |
| Thiago Pitarch | 27 | Midfielder | 19 | 69.0 | 146.0 |