3-3-4
W
L
T
T
W
Rayo Vallecano Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adrià Pedrosa | 17 | Defender | 28 | 5' 9" | 150 lbs |
| Andrei Ratiu | 2 | Defender | 28 | 6' 0" | 163 lbs |
| Florian Lejeune | 24 | Defender | 35 | 6' 2" | 194 lbs |
| Iván Balliu | 20 | Defender | 34 | 5' 8" | 139 lbs |
| Jozhua Vertrouwd | 33 | Defender | 22 | 6' 2" | 161 lbs |
| Luiz Felipe | 5 | Defender | 29 | 6' 2" | 174 lbs |
| Marash Kumbulla | 3 | Defender | 26 | 6' 3" | 172 lbs |
| Marco de las Sias | 26 | Defender | 20 | 5' 11" | 161 lbs |
| Mujaid Sadick | 15 | Defender | 26 | 6' 0" | 203 lbs |
| Pelayo Fernández | 22 | Defender | 23 | 6' 3" | 183 lbs |
| Sergio Lozano | 27 | Defender | 20 | 5' 9" | 152 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alexandre Alemão | 9 | Forward | 28 | 6' 0" | 192 lbs |
| Fran Pérez | 21 | Forward | 24 | 5' 9" | 150 lbs |
| Giorgi Tsitaishvili | 14 | Forward | 25 | 5' 7" | 139 lbs |
| Jorge de Frutos | 19 | Forward | 29 | 5' 8" | 159 lbs |
| Rayane Belaid | 37 | Forward | 21 | 5' 8" | 139 lbs |
| Raúl de Tomás | Forward | 32 | 5' 11" | 159 lbs | |
| Sergio Camello | 10 | Forward | 25 | 5' 10" | 150 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adrián Molina | 30 | Goalkeeper | 21 | 6' 2" | 163 lbs |
| Augusto Batalla | 13 | Goalkeeper | 30 | 6' 1" | 192 lbs |
| Daniel Cárdenas | 1 | Goalkeeper | 29 | 6' 1" | 174 lbs |
| Emil Audero | 25 | Goalkeeper | 29 | 6' 3" | 183 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Gnangoro Bouare Samake | 36 | Midfielder | |||
| Isi Palazón | 7 | Midfielder | 31 | 5' 7" | 157 lbs |
| Iván Alonso Martín | 34 | Midfielder | |||
| Marco Román | 31 | Midfielder | 20 | 5' 11" | |
| Pathé Ciss | 6 | Midfielder | 32 | 6' 1" | 157 lbs |
| Pedro Díaz | 4 | Midfielder | 28 | 5' 11" | 163 lbs |
| Randy Nteka | 11 | Midfielder | 28 | 6' 2" | 163 lbs |
| Samu Becerra | 28 | Midfielder | 20 | 5' 11" | 172 lbs |
| Unai López | 8 | Midfielder | 31 | 5' 7" | 150 lbs |
| Álvaro García | 18 | Midfielder | 34 | 5' 6" | 132 lbs |
| Óscar Valentín | 23 | Midfielder | 32 | 5' 10" | 159 lbs |