L
L
W
L
W
Racing Santander Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Aarón Martín | 3 | Defender | 29 | 71.0 | 159.0 | |
| Alvaro Mantilla | 2 | Defender | 26 | 72.0 | 157.0 | |
| Carlos Sánchez | 30 | Defender | 21 | |||
| Facundo González | 16 | Defender | 23 | 76.0 | 172.0 | |
| Jeanuël Belocian | 24 | Defender | 21 | 73.0 | 161.0 | |
| Jorge Salinas | 17 | Defender | 19 | 71.0 | 161.0 | |
| Manu | 4 | Defender | 28 | 72.0 | 152.0 | |
| Pablo Ramon | 5 | Defender | 25 | 73.0 | 168.0 | |
| Pedro Felipe | 22 | Defender | 22 | 75.0 | 183.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Andrés Martín | 11 | Forward | 27 | 70.0 | 139.0 | Spain |
| Asier Villalibre | 12 | Forward | 28 | 72.0 | 190.0 | |
| Giorgi Guliashvili | 7 | Forward | 25 | 69.0 | 146.0 | |
| Hugo Pérez Sañudo | 38 | Forward | ||||
| Iker Luque | 19 | Forward | 21 | 66.0 | ||
| Iñigo Vicente | 10 | Forward | 28 | 70.0 | 150.0 | |
| Jorge Castellanos Del Olmo | 33 | Forward | ||||
| Juan Carlos Arana | 9 | Forward | 26 | 70.0 | 150.0 | |
| Pablo García | 15 | Forward | 20 | 69.0 | 148.0 | |
| Yassir Zabiri | 21 | Forward | 21 | 70.0 | 150.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Julen Agirrezabala | 13 | Goalkeeper | 25 | 74.0 | 174.0 | |
| Laro Gómez | 31 | Goalkeeper | 19 | 74.0 | 161.0 | |
| Simon Eriksson | 1 | Goalkeeper | 20 | 77.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| André Almeida | 8 | Midfielder | 26 | 69.0 | 137.0 | |
| Andrés Vallecillo | 29 | Midfielder | 20 | 74.0 | ||
| Maguette Gueye | 14 | Midfielder | 23 | 74.0 | 163.0 | |
| Matteo Prati | 18 | Midfielder | 22 | 72.0 | 161.0 | |
| Sergio Canales | 20 | Midfielder | 35 | 69.0 | 141.0 | |
| Íñigo Sainz | 6 | Midfielder | 28 | 71.0 | 157.0 |