Levante Roster
Defender
Name Jersey Position Age Height Weight Nationality
Adrián de la Fuente 4 Defender 27 5' 10" 170 lbs
Alan Matturro 3 Defender 21 6' 2" 161 lbs
Diego Pampín 6 Defender 26 5' 8" 141 lbs
Huseini Nakoha 35 Defender 19 6' 3"
Jeremy Toljan 22 Defender 31 6' 0" 161 lbs
Manu Sánchez 23 Defender 25 5' 7" 152 lbs
Martín Krug 28 Defender 20 6' 4" 170 lbs
Nacho Pérez 29 Defender 17 5' 9" 146 lbs
Pablo Martínez 10 Defender 23 6' 0" 161 lbs
Unai Elgezabel 5 Defender 33 6' 1" 161 lbs
Víctor García 17 Defender 32 5' 10" 157 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Carlos Espí 19 Forward 20 6' 1" 196 lbs
Etta Eyong 21 Forward 22 5' 11" 163 lbs
Iker Losada 18 Forward 24 5' 9" 152 lbs
Iván Romero 9 Forward 25 5' 8" 159 lbs
José Luis Morales 11 Forward 38 5' 11" 152 lbs
Kareem Tunde 26 Forward 20 5' 10"
Matías Moreno 2 Forward 19 6' 4" 179 lbs
Paco Cortés 27 Forward 18 5' 10"
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Alejandro Primo 32 Goalkeeper 22 6' 2" 161 lbs
Cayetano 34 Goalkeeper 21 6' 2" 174 lbs
Mathew Ryan 13 Goalkeeper 34 6' 0" 181 lbs Australia
Pablo Cuñat 1 Goalkeeper 24 6' 2" 172 lbs
Midfielder
Name Jersey Position Age Height Weight Nationality
Carlos Álvarez 24 Midfielder 22 5' 6" 163 lbs
Dani Cervera 37 Midfielder 23 5' 7"
Joan Ruiz Agustina 33 Midfielder 23 5' 11" 159 lbs
Jon Ander Olasagasti 8 Midfielder 25 5' 9" 161 lbs
Kervin Arriaga 16 Midfielder 28 6' 3" 170 lbs
Orio Rey 20 Midfielder 28 5' 10" 157 lbs
Pablo Rosón 30 Midfielder 21 5' 8"
Roger Brugué 7 Midfielder 29 5' 8" 150 lbs
Tai Abed 55 Midfielder 21 5' 9" 139 lbs
Ugo Raghouber 14 Midfielder 23 6' 2" 137 lbs
Unai Vencedor 12 Midfielder 25 5' 9" 157 lbs