3-3-5
W
L
T
L
W
Getafe Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Abdel Abqar | 5 | Defender | 27 | 74.0 | 174.0 | |
| Andrés García | 21 | Defender | 23 | 73.0 | 170.0 | |
| Curro Burgos | 29 | Defender | 22 | |||
| Dani Carvajal | 14 | Defender | 34 | 68.0 | 161.0 | |
| Davinchi | 3 | Defender | 19 | 72.0 | 161.0 | |
| Djené | 2 | Defender | 34 | 70.0 | 157.0 | |
| Jean Ives Valou | 26 | Defender | 20 | 74.0 | 214.0 | |
| Johan Mojica | 22 | Defender | 34 | 73.0 | 174.0 | |
| Kiko Femenía | 17 | Defender | 35 | 69.0 | 132.0 | |
| Mohamed Hamdoune | 31 | Defender | 22 | |||
| Saba Sazonov | 4 | Defender | 24 | 76.0 | 181.0 | |
| Sebastián Boselli | 15 | Defender | 22 | 72.0 | 174.0 | |
| Vladyslav Kysil | 38 | Defender | 21 | 72.0 | 181.0 | |
| Zaid Romero | 24 | Defender | 26 | 76.0 | 203.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Borja Mayoral | 9 | Forward | 29 | 72.0 | 150.0 | |
| Enes Ünal | 19 | Forward | 29 | 74.0 | 172.0 | |
| Ibra Drammeh | 27 | Forward | 19 | |||
| Ibrahima Danfakha Keita | 36 | Forward | ||||
| Irahima Danfakha Keita | 39 | Forward | 72.0 | 175.0 | 1 | |
| Ivan Azón | 20 | Forward | 23 | 72.0 | 172.0 | |
| Joselu Pérez | 32 | Forward | 22 | 72.0 | 148.0 | |
| Juanmi | 7 | Forward | 33 | 68.0 | 150.0 | |
| Martín Satriano | 10 | Forward | 25 | 74.0 | 163.0 | |
| Moha Achraf | 33 | Forward | ||||
| Sebastián Salazar Trujillo | 37 | Forward |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| David Soria | 13 | Goalkeeper | 33 | 76.0 | 183.0 | |
| Diego Ferrer | 35 | Goalkeeper | 19 | 73.0 | 168.0 | |
| Jirí Letácek | 1 | Goalkeeper | 27 | 77.0 | 170.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alberto Risco | 28 | Midfielder | 21 | 62.0 | 93.0 | |
| Christantus Uche | 18 | Midfielder | 23 | 75.0 | 183.0 | |
| Francho Serrano | 16 | Midfielder | 25 | 71.0 | 159.0 | |
| Jesús Martínez | 34 | Midfielder | 22 | |||
| Mario Martín | 6 | Midfielder | 22 | 70.0 | 161.0 | |
| Nemanja Gudelj | 8 | Midfielder | 34 | 74.0 | 172.0 | |
| Orel Mangala | 23 | Midfielder | 28 | 70.0 | 174.0 | |
| Ramón Terrats | 11 | Midfielder | 26 | 71.0 | 157.0 | |
| Óscar López | 30 | Midfielder | 20 | 71.0 | 152.0 |