Espanyol Roster
Defender
Name Jersey Position Age Height Weight
Adama Timera 27 Defender 21
Andoni Gorosabel Defender 30 69.0 152.0
Clemens Riedel 5 Defender 23 73.0 183.0
José Ángel López 32 Defender 20 69.0 150.0
Leandro Cabrera 6 Defender 35 75.0 174.0
Omar El Hilali 23 Defender 23 72.0 163.0
Roger Hinojo 29 Defender 21 71.0 152.0
Unai Núñez 14 Defender 29 73.0 174.0
Vanja Drkusic 16 Defender 26 74.0 174.0
Forward
Name Jersey Position Age Height Weight
Bryan Zaragoza 15 Forward 25 65.0 132.0
Cala 22 Forward 26 69.0 150.0
Javier Puado 7 Forward 28 70.0 150.0
Jofre Carreras 17 Forward 25 69.0 150.0
Marcos Fernández 30 Forward 23 69.0 141.0
Roberto Fernández 9 Forward 24 73.0 172.0
Tyrhys Dolan 24 Forward 24 65.0 139.0
Goalkeeper
Name Jersey Position Age Height Weight
Llorenç Serred 31 Goalkeeper 21 73.0 168.0
Ángel Fortuño 1 Goalkeeper 24 72.0 170.0
Midfielder
Name Jersey Position Age Height Weight
Gabriel Moscardo 18 Midfielder 20 73.0 168.0
Javi Hernandez 25 Midfielder 22 72.0 159.0
Pere Milla 11 Midfielder 33 72.0 159.0
Pol Lozano 10 Midfielder 26 70.0 137.0
Rafael Bauza 26 Midfielder 21 72.0 161.0
Urko Gonzalez 4 Midfielder 25 74.0 183.0