Elche Roster
Defender
Name Jersey Position Age Height Weight
Bambo Diaby 4 Defender 28 73.0 179.0
Buba Sangaré 2 Defender 19 72.0 163.0
Kevin Lomónaco 15 Defender 24 76.0 174.0
Matia Barzic 26 Defender 22 75.0 181.0
Pedro Bigas 6 Defender 36 71.0 183.0
Roy Revivo 3 Defender 23 72.0 150.0
Rubén Sánchez 22 Defender 25 73.0 161.0
Víctor Chust 23 Defender 26 72.0 170.0
Forward
Name Jersey Position Age Height Weight
Abiel Osorio 24 Forward 24 72.0 181.0
Adam Boayar 32 Forward 21 70.0 161.0
Ali Houary 29 Forward 21 70.0 161.0
Ezequiel Ponce 9 Forward 29 71.0 172.0
Fer Niño 14 Forward 26 75.0 172.0
Germán Valera 11 Forward 24 67.0 150.0
Grady Diangana 19 Forward 28 71.0 161.0
José Antonio Morente 20 Forward 29 71.0 168.0
Lucas Cepeda 21 Forward 24 70.0 146.0
Yago Alonso 7 Forward 23 71.0 161.0
Álvaro Padilla Escribá 30 Forward
Goalkeeper
Name Jersey Position Age Height Weight
Alejandro Iturbe 13 Goalkeeper 23 73.0 161.0
Matías Dituro 1 Goalkeeper 39 75.0 190.0
Midfielder
Name Jersey Position Age Height Weight
Facundo Buonanotte 10 Midfielder 21 69.0 146.0
Federico Redondo 5 Midfielder 23 74.0 172.0
Gonzalo Villar 12 Midfielder 28 71.0 161.0
Javier Morcillo 47 Midfielder 20 72.0 401.0
Josan 17 Midfielder 36 69.0 150.0
Marc Aguado 8 Midfielder 26 70.0 150.0
Martim Neto 16 Midfielder 23 73.0 181.0
Thomas Lemar 18 Midfielder 30 67.0 139.0