0-0-0
L
L
T
L
T
Deportivo La Coruña Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Arnau Comas | 3 | Defender | 26 | 6' 3" | 183 lbs |
| Damián Canedo | 31 | Defender | 23 | 6' 3" | |
| Dani Barcia | 5 | Defender | 23 | 6' 1" | 174 lbs |
| Enrique Teijo | 38 | Defender | 22 | ||
| Giacomo Quagliata | 12 | Defender | 26 | 5' 10" | 139 lbs |
| Iker Vidal | 36 | Defender | 21 | ||
| Lucas Noubi | 4 | Defender | 21 | 5' 11" | 179 lbs |
| Miguel Loureiro | 15 | Defender | 29 | 5' 10" | 163 lbs |
| Pablo García | 29 | Defender | 18 | 5' 9" | 152 lbs |
| Samu Fernández | 27 | Defender | 19 | ||
| Ximo Navarro | 23 | Defender | 36 | 5' 9" | 163 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alioune Mané | 28 | Forward | 23 | ||
| Bil Nsongo | 32 | Forward | 21 | ||
| David Mella | 11 | Forward | 21 | 5' 7" | 137 lbs |
| Fabián Urzain | 33 | Forward | 22 | 5' 10" | |
| Luis Cruz | 19 | Forward | 25 | 5' 5" | 137 lbs |
| Yeremay Hernández | 10 | Forward | 23 | 5' 7" | 139 lbs |
| Zakaria Eddahchouri | 9 | Forward | 26 | 6' 2" | 172 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Eric Puerto | 13 | Goalkeeper | 23 | 6' 0" | |
| Germán Parreño | 1 | Goalkeeper | 33 | 6' 2" | 183 lbs |
| Hugo Ríos | 26 | Goalkeeper | 22 | 6' 0" | |
| Álvaro Fernández | 25 | Goalkeeper | 28 | 6' 1" | 163 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Charlie Patino | 6 | Midfielder | 22 | 6' 0" | 163 lbs |
| Diego Villares | 8 | Midfielder | 30 | 5' 11" | 163 lbs |
| Enrique Fernández | 30 | Midfielder | 22 | 5' 10" | |
| José Ángel | 20 | Midfielder | 34 | 6' 0" | 174 lbs |
| Mario Soriano Carreno | 21 | Midfielder | 24 | 5' 4" | 130 lbs |
| Noé Carrillo | 37 | Midfielder | 19 | ||
| Riki Rodríguez | 14 | Midfielder | 28 | 5' 9" | 152 lbs |