1-2-0
T
L
T
W
W
Deportivo Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Angeliño | 17 | Defender | 29 | 69.0 | 150.0 |
| Arnau Comas | 3 | Defender | 26 | 75.0 | 183.0 |
| Bright Ede | 22 | Defender | |||
| Dani Barcia | 5 | Defender | 23 | 73.0 | 174.0 |
| Giacomo Quagliata | 12 | Defender | 26 | 70.0 | 139.0 |
| José María Giménez | 20 | Defender | 31 | 73.0 | 172.0 |
| Lucas Noubi | 4 | Defender | 21 | 71.0 | 179.0 |
| Miguel Loureiro | 15 | Defender | 29 | 70.0 | 163.0 |
| Ximo Navarro | 23 | Defender | 36 | 69.0 | 163.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Bil Nsongo | 32 | Forward | 21 | ||
| David Mella | 11 | Forward | 21 | 67.0 | 137.0 |
| Kevin Sánchez | 33 | Forward | 21 | 67.0 | 152.0 |
| Luismi Cruz | 19 | Forward | 25 | 65.0 | 137.0 |
| Pierre-Emerick Aubameyang | 7 | Forward | 37 | 74.0 | 174.0 |
| Yeremay Hernández | 10 | Forward | 23 | 67.0 | 139.0 |
| Zakaria Eddahchouri | 9 | Forward | 26 | 74.0 | 172.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Germán Parreño | 1 | Goalkeeper | 33 | 74.0 | 183.0 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Diego Villares | 8 | Midfielder | 30 | 71.0 | 163.0 |
| Jonathan Asp Jensen | 18 | Midfielder | 20 | 71.0 | 148.0 |
| Lorenzo Amatucci | 16 | Midfielder | 22 | 68.0 | 157.0 |
| Marc Casadó | 6 | Midfielder | 23 | 67.0 | 141.0 |
| Mario Soriano Carreno | 21 | Midfielder | 24 | 64.0 | 130.0 |
| Noé Carrillo | 37 | Midfielder | 19 | ||
| Riki Rodríguez | 14 | Midfielder | 28 | 69.0 | 152.0 |
| Teun Gijselhart | 34 | Midfielder | 21 | 69.0 |