10-0-1
W
L
W
W
W
Barcelona Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alejandro Balde | 3 | Defender | 23 | 5' 10" | 168 lbs | |
| Andreas Christensen | 15 | Defender | 30 | 6' 2" | 183 lbs | |
| Eric García | 24 | Defender | 25 | 5' 11" | 170 lbs | |
| Gerard Martín | 18 | Defender | 24 | 6' 1" | 181 lbs | |
| Guillem Víctor | 40 | Defender | 19 | |||
| Jordi Pesquer | 33 | Defender | 17 | |||
| João Cancelo | 2 | Defender | 32 | 6' 0" | 161 lbs | |
| Jules Koundé | 23 | Defender | 27 | 5' 11" | 183 lbs | |
| Pau Cubarsí | 5 | Defender | 19 | 6' 0" | 172 lbs | |
| Xavi Espart | 12 | Defender | 19 | 5' 9" | ||
| Álex Campos | 41 | Defender | 18 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Anthony Gordon | 17 | Forward | 25 | 6' 0" | 159 lbs | |
| Gabriel Jesus | 9 | Forward | 29 | 5' 9" | 161 lbs | |
| Hamza Abdelkarim | 29 | Forward | 18 | 6' 0" | 168 lbs | |
| Jesse Bisiwu | 27 | Forward | 18 | 5' 11" | 146 lbs | |
| Karim Adeyemi | 14 | Forward | 24 | 5' 11" | 163 lbs | |
| Lamine Yamal | 10 | Forward | 19 | 5' 10" | 168 lbs | |
| Raphinha | 11 | Forward | 29 | 5' 9" | 139 lbs | |
| Roony Bardghji | 19 | Forward | 20 | 5' 8" | 161 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Dominik Livakovic | 25 | Goalkeeper | 31 | 6' 2" | 172 lbs | |
| Eder Aller | 31 | Goalkeeper | 19 | 6' 4" | 163 lbs | |
| Iker Rodríguez | 35 | Goalkeeper | 18 | |||
| Joan García | 1 | Goalkeeper | 25 | 6' 4" | 185 lbs | |
| Wojciech Szczesny | 13 | Goalkeeper | 36 | 6' 5" | 212 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Brian Fariñas | 4 | Midfielder | 20 | |||
| Dani Olmo | 20 | Midfielder | 28 | 6' 0" | 161 lbs | |
| Ebrima Tunkara | 30 | Midfielder | 16 | |||
| Fermín López | 7 | Midfielder | 23 | 5' 9" | 161 lbs | |
| Frenkie de Jong | 21 | Midfielder | 29 | 5' 11" | 161 lbs | |
| Gavi | 6 | Midfielder | 22 | 5' 9" | 150 lbs | |
| Marc Bernal | 22 | Midfielder | 19 | 6' 4" | 192 lbs | |
| Orian Goren | 32 | Midfielder | 17 | |||
| Pedri | 8 | Midfielder | 23 | 5' 9" | 150 lbs | |
| Rodri | 16 | Midfielder | 30 | 6' 3" | 196 lbs | Spain |