Barcelona Roster
Defender
Name Jersey Position Age Height Weight Nationality
Alejandro Balde 3 Defender 22 5' 10" 168 lbs
Andreas Christensen 15 Defender 30 6' 2" 183 lbs
Eric García 24 Defender 25 5' 11" 170 lbs
Gerard Martín 18 Defender 24 6' 1" 181 lbs
Jofre Torrents 26 Defender 19 6' 1" 163 lbs
João Cancelo 2 Defender 32 6' 0" 161 lbs
Jules Koundé 23 Defender 27 5' 11" 183 lbs
Pau Cubarsí 5 Defender 19 6' 0" 172 lbs
Ronald Araújo 4 Defender 27 6' 3" 212 lbs Spain
Xavi Espart 42 Defender 19 5' 9"
Álvaro Cortés 36 Defender 21 6' 2" 181 lbs
Forward
Name Jersey Position Age Height Weight Nationality
Daniel Rodríguez 37 Forward 20 5' 9"
Ferran Torres 7 Forward 26 6' 0" 174 lbs
Lamine Yamal 10 Forward 19 5' 10" 168 lbs
Marcus Rashford 14 Forward 28 6' 2" 174 lbs
Raphinha 11 Forward 29 5' 9" 139 lbs
Robert Lewandowski 9 Forward 37 6' 1" 179 lbs
Roony Bardghji 19 Forward 20 5' 8" 161 lbs
Toni Fernández 29 Forward 18 5' 9" 161 lbs
Goalkeeper
Name Jersey Position Age Height Weight Nationality
Diego Kochen 31 Goalkeeper 20 6' 2" 183 lbs
Eder Aller 33 Goalkeeper 19 6' 4" 163 lbs
Joan García 13 Goalkeeper 25 6' 4" 185 lbs
Wojciech Szczesny 25 Goalkeeper 36 6' 5" 212 lbs
Midfielder
Name Jersey Position Age Height Weight Nationality
Dani Olmo 20 Midfielder 28 6' 0" 161 lbs
Fermín López 16 Midfielder 23 5' 9" 161 lbs
Frenkie de Jong 21 Midfielder 29 5' 11" 161 lbs
Gavi 6 Midfielder 21 5' 9" 150 lbs
Guille Fernández 30 Midfielder 18 5' 10" 168 lbs
Juan Hernández 41 Midfielder 18 5' 10"
Marc Bernal 22 Midfielder 19 6' 4" 192 lbs
Marc Casadó 17 Midfielder 22 5' 7" 141 lbs
Pedri 8 Midfielder 23 5' 9" 150 lbs
Tomás Marqués 43 Midfielder 19 6' 1"