NASCAR's second-tier series has undergone a significant transformation for the 2026 season, adopting the O'Reilly Auto Parts Series moniker after 11 years as the Xfinity Series. Despite the new name, the action remains familiar, with races primarily held on Saturday afternoons and evenings throughout the year.
The 2026 calendar comprises 33 race weekends, kicking off at Daytona International Speedway and concluding at Homestead-Miami Speedway. The season promises plenty of excitement, building on the drama of 2025, when Jesse Love captured both the season-opening and season-ending races and secured the drivers' championship. However, rookie Connor Zilisch stole the spotlight with a dominant second-half performance, notching 10 victories, including an impressive seven wins in an eight-race stretch.
Fans eager to follow the 2026 campaign can catch every race on The CW Network, with live streaming available through DIRECTV. The partnership ensures comprehensive coverage of all 33 events, from the high-banked superspeedways to the technical road courses.
2026 O'Reilly Auto Parts Series Schedule (All Times Eastern)
| Date | Race | Track | Time | Winner |
|---|---|---|---|---|
| Feb. 14 | United Rentals 300 | Daytona International Speedway | 5 p.m. | Austin Hill |
| Feb. 21 | Bennett Transportation & Logistics 250 | EchoPark Speedway | 5 p.m. | Sheldon Creed |
| Feb. 28 | Focused Health 250 | Circuit of the Americas | 3 p.m. | Shane van Gisbergen |
| March 7 | GOVX 200 | Phoenix Raceway | 7:30 p.m. | Justin Allgaier |
| March 14 | The LiUNA! | Las Vegas Motor Speedway | 5:30 p.m. | Kyle Larson |
| March 21 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | 5:30 p.m. | Justin Allgaier |
| March 28 | NFPA 250 | Martinsville Speedway | 3:30 p.m. | Justin Allgaier |
| April 4 | N.C. Education Lottery 250 | Rockingham Speedway | 2:30 p.m. | William Sawalich |
| April 11 | Suburban Propane 300 | Bristol Motor Speedway | 7:30 p.m. | Connor Zilisch |
| April 18 | Kansas Lottery 300 | Kansas Speedway | 7 p.m. | Taylor Gray |
| April 25 | Ag-Pro 300 | Talladega Superspeedway | 4 p.m. | Corey Day |
| May 2 | Andy's Frozen Custard 340 | Texas Motor Speedway | 3:30 p.m. | Kyle Larson |
| May 9 | Mission 200 at The Glen | Watkins Glen International | 4 p.m. | Connor Zilisch |
| May 16 | BetRivers 200 | Dover Motor Speedway | 4 p.m. | Corey Day |
| May 23 | Charbroil 300 | Charlotte Motor Speedway | 5 p.m. | Ross Chastain |
| May 30 | Sports Illustrated Resorts 250 | Nashville Superspeedway | 7:30 p.m. | Justin Allgaier |
| June 13 | MillerTech Battery 250 | Pocono Raceway | 4 p.m. | Justin Allgaier |
| June 20 | United Rentals Driven to Serve 250 | Naval Base Coronado | 5 p.m. | Austin Hill |
| June 27 | Pit Boss/FoodMaxx 250 | Sonoma Raceway | 5:30 p.m. | Shane van Gisbergen |
| July 4 | Cuervo 300 | Chicagoland Speedway | 5:30 p.m. | Brandon Jones |
| July 11 | Focused Health 250 | EchoPark Speedway | 7 p.m. | Justin Allgaier |
| July 25 | Pennzoil 250 | Indianapolis Motor Speedway | 4 p.m. | Carson Kvapil |
| Aug. 8 | O'Reilly Auto Parts Series Race at Iowa | Iowa Speedway | 5 p.m. | Carson Kvapil |
| Aug. 28 | Winn-Dixie 250 | Daytona International Speedway | 7:30 p.m. | Ryan Sieg |
Playoff Schedule
| Date | Race | Track | Time | Winner |
|---|---|---|---|---|
| Sept. 5 | Fleetio 200 | Darlington Raceway | 7:30 p.m. | Sheldon Creed |
| Sept. 12 | Nu Way 225 | World Wide Technology Raceway | 7:30 p.m. | Jesse Love |
| Sept. 18 | Food City 300 | Bristol Motor Speedway | 7:30 p.m. | Sheldon Creed |
| Oct. 3 | Focused Health 302 | Las Vegas Motor Speedway | 7:30 p.m. | Corey Day |
| Oct. 11 | Blue Cross NC 300 | Charlotte Motor Speedway | 8 p.m. | Corey Day |
| Oct. 17 | Timberland PRO 200 | Phoenix Raceway | 7:30 p.m. | Jesse Love |
| Oct. 24 | The Progress Group 250 | Talladega Superspeedway | 3:30 p.m. | TBD |
| Oct. 31 | National Debt Relief 250 | Martinsville Speedway | 4 p.m. | TBD |
| Nov. 7 | O'Reilly Auto Parts Series Championship Race | Homestead-Miami Speedway | 5 p.m. | TBD |
Key Analysis
The 2026 season marks a new era for NASCAR's second-tier series, with the O'Reilly Auto Parts branding and a consistent broadcast home on The CW. The early races have seen a mix of veterans like Justin Allgaier and rising stars such as Connor Zilisch and Corey Day, setting the stage for a thrilling battle for the championship. As the season progresses, all eyes will be on whether Zilisch can build on his remarkable rookie campaign or if others will rise to challenge him.
Originally reported by sportingnews.
sportingnews