MLB

2026 Fantasy Baseball Top 300: Yordan Alvarez takes top spot, Kyle Schwarber jumps to 11th

2026 Fantasy Baseball Top 300: Yordan Alvarez takes top spot, Kyle Schwarber jumps to 11th

Here's our rest-of-season Top 300.

Expect this space to be updated every Monday.

Players are ranked for 5x5 mixed leagues using a one-catcher format.

I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.

Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, Opening Day and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.

2026 Fantasy Baseball Top 300 overall ranks **Updated June 22** June 22 | Top 300 | Team | Pos | Pos Rk | June 15 | |---|---|---|---|---|---| 1 | Astros | OF | 1 | 3 | | 2 | DH | 1 | 2 | || 3 | Royals | SS | 1 | 1 | | 4 | Juan Soto | Mets | OF | 2 | 5 | 5 | OF | 3 | 4 | || 6 | Tarik Skubal | Tigers | SP | 1 | 6 | 7 | Nick Kurtz | Athletics | 1B | 1 | 7 | 8 | OF | 4 | 8 | || 9 | Reds | SS | 2 | 10 | | 10 | Cristopher Sanchez | SP | 2 | 9 | | 11 | Phillies | DH | 2 | 14 | | 12 | 1B | 2 | 12 | || 13 | James Wood | Nationals | OF | 5 | 15 | 14 | Brewers | OF | 6 | 16 | | 15 | 1B | 3 | 11 | || 16 | Dodgers | OF | 7 | 13 | | 17 | Rays | 3B | 1 | 17 | | 18 | Paul Skenes | Pirates | SP | 3 | 18 | 19 | Fernando Tatis Jr.

| Padres | 2B | 1 | 20 | 20 | Phillies | 1B | 4 | 21 | | 21 | Dodgers | SP | 4 | 22 | | 22 | Zach Neto | Angels | SS | 3 | 24 | 23 | Orioles | SS | 4 | 23 | | 24 | CJ Abrams | Nationals | SS | 5 | 25 | 25 | Brewers | SP | 5 | 29 | | 26 | Brewers | 2B | 2 | 26 | | 27 | Mariners | SP | 6 | 27 | | 28 | Mason Miller | Padres | RP | 1 | 28 | 29 | Cubs | OF | 8 | 34 | | 30 | Sal Stewart | Reds | 2B | 3 | 32 | 31 | Matt Olson | Braves | 1B | 5 | 33 | 32 | Ketel Marte | Diamondbacks | 2B | 4 | 35 | 33 | Michael Harris II | Braves | OF | 9 | 30 | 34 | Trea Turner | Phillies | SS | 6 | 31 | 35 | Freddie Freeman | Dodgers | 1B | 6 | 36 | 36 | Cade Smith | Guardians | RP | 2 | 39 | 37 | Shohei Ohtani | Dodgers | SP | 7 | 37 | 38 | Cody Bellinger | OF | 10 | 38 | | 39 | Mets | SS | 7 | 58 | | 40 | Yankees | 2B | 5 | 40 | | 41 | Cardinals | OF | 11 | 41 | | 42 | Bryan Woo | Mariners | SP | 8 | 42 | 43 | Braves | SP | 9 | 43 | | 44 | Ben Rice | Yankees | C | 1 | 44 | 45 | Ronald Acuna Jr.

| Braves | OF | 12 | 19 | 46 | Phillies | SP | 10 | 45 | | 47 | Jhoan Duran | Phillies | RP | 3 | 46 | 48 | Joe Ryan | Twins | SP | 11 | 47 | 49 | Rangers | SP | 12 | 49 | | 50 | Yankees | SP | 13 | 59 | | 51 | Athletics | C | 2 | 48 | | 52 | RP | 4 | 50 | || 53 | Gerrit Cole | Yankees | SP | 14 | 52 | 54 | Dylan Cease | Blue Jays | SP | 15 | 54 | 55 | Athletics | 1B | 7 | 56 | | 56 | Braves | 3B | 2 | 53 | | 57 | Jeremy Pena | Astros | SS | 8 | 55 | 58 | Josh Hader | Astros | RP | 5 | 63 | 59 | Bryce Miller | Mariners | SP | 16 | 64 | 60 | Jarren Duran | Red Sox | OF | 13 | 57 | 61 | Tigers | OF | 14 | 60 | | 62 | Cardinals | C | 3 | 62 | | 63 | Wyatt Langford | Rangers | OF | 15 | 67 | 64 | Cal Raleigh | Mariners | C | 4 | 66 | 65 | Mariners | SP | 17 | 61 | | 66 | Byron Buxton | Twins | OF | 16 | 71 | 67 | Marlins | SS | 9 | 65 | | 68 | Logan Webb | Giants | SP | 18 | 72 | 69 | Andres Munoz | Mariners | RP | 6 | 89 | 70 | Bo Bichette | Mets | SS | 10 | 70 | 71 | Framber Valdez | Tigers | SP | 19 | 68 | 72 | Astros | SP | 20 | 82 | | 73 | Seiya Suzuki | Cubs | OF | 17 | 74 | 74 | Cardinals | 1B | 8 | 73 | | 75 | Pirates | OF | 18 | 85 | | 76 | Rays | SP | 21 | 76 | | 77 | Blue Jays | OF | 19 | 77 | | 78 | Padres | 3B | 3 | 75 | | 79 | Andy Pages | Dodgers | OF | 20 | 69 | 80 | Braves | C | 5 | 84 | | 81 | Nolan McLean | Mets | SP | 22 | 79 | 82 | Padres | OF | 21 | 80 | | 83 | Mets | RP | 7 | 81 | | 84 | Guardians | 3B | 4 | 96 | | 85 | Royals | 3B | 5 | 78 | | 86 | David Bednar | Yankees | RP | 8 | 86 | 87 | Josh Naylor | Mariners | 1B | 9 | 83 | 88 | Phillies | SP | 23 | 87 | | 89 | Yandy Diaz | Rays | 1B | 10 | 88 | 90 | Chase Burns | Reds | SP | 24 | 90 | 91 | Rangers | SS | 11 | 107 | | 92 | Sonny Gray | Red Sox | SP | 25 | 92 | 93 | Louis Varland | Blue Jays | RP | 9 | 94 | 94 | Mike Trout | Angels | OF | 22 | 51 | 95 | Blue Jays | SP | 26 | 95 | | 96 | Nico Hoerner | Cubs | 2B | 6 | 93 | 97 | Brewers | OF | 23 | 97 | | 98 | Athletics | OF | 24 | 99 | | 99 | 3B | 6 | 91 | || 100 | Willson Contreras | Red Sox | 1B | 11 | 98 | 101 | Oneil Cruz | Pirates | OF | 25 | 111 | 102 | Jo Adell | Angels | OF | 26 | 100 | 103 | Marlins | OF | 27 | 105 | | 104 | Rangers | OF | 28 | 101 | | 105 | Brewers | SP | 27 | 109 | | 106 | Brewers | C | 6 | 102 | | 107 | Reds | SP | 28 | 115 | | 108 | Giants | 1B | 12 | 103 | | 109 | Kevin McGonigle | Tigers | SS | 12 | 108 | 110 | Daylen Lile | Nationals | OF | 29 | 106 | 111 | Mookie Betts | Dodgers | SS | 13 | 110 | 112 | Orioles | RP | 10 | 112 | | 113 | Garrett Crochet | Red Sox | SP | 29 | 117 | 114 | Aaron Judge | Yankees | OF | 30 | 125 | 115 | JJ Wetherholt | Cardinals | SS | 14 | 126 | 116 | Diamondbacks | SS | 15 | 139 | | 117 | Braves | RP | 11 | 114 | | 118 | Dylan Crews | Nationals | OF | 31 | 131 | 119 | Red Sox | SP | 30 | 119 | | 120 | Astros | 1B | 13 | 118 | | 121 | Rays | SP | 31 | 113 | | 122 | Max Fried | Yankees | SP | 32 | 129 | 123 | Cubs | 3B | 7 | 120 | | 124 | Blake Snell | Dodgers | SP | 33 | 127 | 125 | Guardians | SP | 34 | 121 | | 126 | Mets | SP | 35 | 116 | | 127 | Orioles | SP | 36 | 124 | | 128 | Ceddanne Rafaela | Red Sox | 2B | 7 | 122 | 129 | Rockies | C | 7 | 128 | | 130 | Cubs | 1B | 14 | 123 | | 131 | Carlos Rodon | Yankees | SP | 37 | 134 | 132 | Jose Altuve | Astros | 2B | 8 | 130 | 133 | Shota Imanaga | Cubs | SP | 38 | 137 | 134 | Parker Messick | Guardians | SP | 39 | 132 | 135 | Trey Yesavage | Blue Jays | SP | 40 | 133 | 136 | Ian Happ | Cubs | OF | 32 | 135 | 137 | MacKenzie Gore | Rangers | SP | 41 | 136 | 138 | Dodgers | OF | 33 | 158 | | 139 | Alec Bohm | Phillies | 3B | 8 | 142 | 140 | Konnor Griffin | Pirates | SS | 16 | 148 | 141 | Rangers | SP | 42 | 140 | | 142 | Wilyer Abreu | Red Sox | OF | 34 | 141 | 143 | Bryson Stott | Phillies | 2B | 9 | 146 | 144 | Max Muncy | Dodgers | 3B | 9 | 145 | 145 | Rays | 1B | 15 | 144 | | 146 | Reds | 1B | 16 | 138 | | 147 | Marlins | RP | 12 | 155 | | 148 | Matt McLain | Reds | 2B | 10 | 149 | 149 | Tanner Bibee | Guardians | SP | 43 | 143 | 150 | White Sox | 3B | 10 | 162 | | 151 | Phillies | OF | 35 | 150 | | 152 | Otto Lopez | Marlins | SS | 17 | 151 | 153 | Tommy Edman | Dodgers | 2B | 11 | 154 | 154 | Brewers | SP | 44 | 166 | | 155 | Kenley Jansen | Tigers | RP | 13 | 160 | 156 | Mariners | OF | 36 | 152 | | 157 | Athletics | SS | 18 | 157 | | 158 | Marlins | SP | 45 | 167 | | 159 | Astros | 3B | 11 | 165 | | 160 | Max Meyer | Marlins | SP | 46 | 176 | 161 | Daulton Varsho | Blue Jays | OF | 37 | 194 | 162 | Trevor Megill | Brewers | RP | 14 | 147 | 163 | Luis Arraez | Giants | 2B | 12 | 179 | 164 | Travis Bazzana | Guardians | 2B | 13 | 173 | 165 | Ben Brown | Cubs | SP | 47 | 163 | 166 | Jake Bauers | Brewers | 1B | 17 | 161 | 167 | Braxton Ashcraft | Pirates | SP | 48 | 164 | 168 | Luke Keaschall | Twins | 2B | 14 | 172 | 169 | Shane Bieber | Blue Jays | SP | 49 | 180 | 170 | Dansby Swanson | Cubs | SS | 19 | 171 | 171 | Kazuma Okamoto | Blue Jays | 3B | 12 | 175 | 172 | Ozzie Albies | Braves | 2B | 15 | 182 | 173 | Roman Anthony | Red Sox | OF | 38 | 156 | 174 | Payton Tolle | Red Sox | SP | 50 | 170 | 175 | Carson Benge | Mets | OF | 39 | 188 | 176 | Sam Antonacci | White Sox | 2B | 16 | 202 | 177 | White Sox | SS | 20 | 184 | | 178 | Willy Adames | Giants | SS | 21 | 174 | 179 | Noelvi Marte | Reds | 3B | 13 | 169 | 180 | Giants | OF | 40 | 181 | | 181 | Tigers | C | 8 | 185 | | 182 | Orioles | 2B | 17 | 159 | | 183 | Luis Garcia Jr.

| Nationals | 2B | 18 | 178 | 184 | Padres | SP | 51 | 153 | | 185 | Reds | 3B | 14 | 168 | | 186 | Jakob Marsee | Marlins | OF | 41 | 189 | 187 | Jacob Latz | Rangers | RP | 15 | 192 | 188 | Rays | OF | 42 | 187 | | 189 | Josh Jung | Rangers | 3B | 15 | 186 | 190 | Cubs | RP | 16 | 104 | | 191 | Taylor Ward | Orioles | OF | 43 | 191 | 192 | Bryan Baker | Rays | RP | 17 | 195 | 193 | Jose Soriano | Angels | SP | 52 | 190 | 194 | Xander Bogaerts | Padres | SS | 22 | 193 | 195 | Angels | SP | 53 | 221 | | 196 | Paul Sewald | Diamondbacks | RP | 18 | 198 | 197 | Bryce Eldridge | Giants | 1B | 18 | 199 | 198 | Eury Perez | Marlins | SP | 54 | NR | 199 | Jared Jones | Pirates | SP | 55 | 183 | 200 | Pirates | 2B | 19 | 196 | | 201 | Diamondbacks | C | 9 | 205 | | 202 | Brewers | OF | 44 | 219 | | 203 | Blaze Jordan | Cardinals | 1B | 19 | 217 | 204 | Ernie Clement | Blue Jays | SS | 23 | 203 | 205 | Pirates | SP | 56 | 202 | | 206 | Caleb Durbin | Red Sox | 3B | 16 | 213 | 207 | Dodgers | SP | 57 | 206 | | 208 | JJ Bleday | Reds | OF | 45 | 207 | 209 | Luis Robert Jr.

| Mets | OF | 46 | 211 | 210 | Mets | SP | 58 | 237 | | 211 | Giants | 3B | 17 | 210 | | 212 | Cam Smith | Astros | OF | 47 | 208 | 213 | Riley OBrien | Cardinals | RP | 19 | 224 | 214 | Dodgers | SP | 59 | 177 | | 215 | Giants | 2B | 20 | 223 | | 216 | Will Warren | Yankees | SP | 60 | 214 | 217 | Royce Lewis | Twins | 3B | 18 | 230 | 218 | Salvador Perez | Royals | C | 10 | 216 | 219 | Emmet Sheehan | Dodgers | SP | 61 | 209 | 220 | Tigers | OF | 48 | 218 | | 221 | Andrew Vaughn | Brewers | 1B | 20 | 222 | 222 | Mickey Moniak | Rockies | OF | 49 | 273 | 223 | Josh Bell | Twins | 1B | 21 | 239 | 224 | Pirates | 1B | 22 | 225 | | 225 | Cardinals | OF | 50 | 227 | | 226 | Jake Burger | Rangers | 1B | 23 | 228 | 227 | White Sox | RP | 20 | 220 | | 228 | Yankees | OF | 51 | 255 | | 229 | Jesus Sanchez | Blue Jays | OF | 52 | 231 | 230 | Steven Kwan | Guardians | OF | 53 | 233 | 231 | Matthew Boyd | Cubs | SP | 62 | 246 | 232 | Blue Jays | 3B | 19 | 232 | | 233 | Giants | RP | 21 | 250 | | 234 | Jasson Dominguez | Yankees | OF | 54 | 236 | 235 | Dustin May | Cardinals | SP | 63 | 290 | 236 | White Sox | RP | 22 | 234 | | 237 | Royals | OF | 55 | 275 | | 238 | Rays | SP | 64 | 242 | | 239 | Angels | 1B | 24 | 249 | | 240 | TJ Rumfield | Rockies | 1B | 25 | 252 | 241 | Edwin Diaz | Dodgers | RP | 23 | 251 | 242 | Ryan Weathers | Yankees | SP | 65 | 244 | 243 | Blue Jays | SS | 24 | 247 | | 244 | Kodai Senga | Mets | SP | 66 | 235 | 245 | Roki Sasaki | Dodgers | SP | 67 | 262 | 246 | Brewers | SP | 68 | 261 | | 247 | Rockies | SS | 25 | 204 | | 248 | Mariners | SP | 69 | 229 | | 249 | Henry Bolte | Athletics | OF | 56 | 263 | 250 | Troy Melton | Tigers | SP | 70 | 253 | 251 | Tanner Scott | Dodgers | RP | 24 | 248 | 252 | Casey Mize | Tigers | SP | 71 | 241 | 253 | Pirates | RP | 25 | 245 | | 254 | Nathaniel Lowe | Reds | 1B | 26 | 264 | 255 | Brett Baty | Mets | 2B | 21 | 215 | 256 | Masyn Winn | Cardinals | SS | 26 | 259 | 257 | Braden Montgomery | White Sox | OF | 57 | 240 | 258 | Tigers | 1B | 27 | 254 | | 259 | Mariners | 2B | 22 | 271 | | 260 | A.J.

Ewing | Mets | OF | 58 | 266 | 261 | Will Smith | Dodgers | C | 11 | 267 | 262 | Nick Lodolo | Reds | SP | 72 | 238 | 263 | Noah Cameron | Royals | SP | 73 | 265 | 264 | Jose Caballero | Yankees | SS | 27 | 268 | 265 | Adley Rutschman | Orioles | C | 12 | 212 | 266 | Shane Baz | Orioles | SP | 74 | 256 | 267 | Zack Gelof | Athletics | 2B | 23 | NR | 268 | Cole Ragans | Royals | SP | 75 | 258 | 269 | Kody Clemens | Twins | 2B | 24 | 279 | 270 | Pirates | 1B | 28 | 277 | | 271 | Curtis Mead | Nationals | 3B | 20 | 269 | 272 | Gleyber Torres | Tigers | 2B | 25 | 200 | 273 | Yankees | 1B | 29 | 270 | | 274 | Giants | OF | 59 | 295 | | 275 | Colt Keith | Tigers | 2B | 26 | 298 | 276 | Davis Martin | White Sox | SP | 76 | 243 | 277 | Abner Uribe | Brewers | RP | 26 | 257 | 278 | Guardians | OF | 60 | 226 | | 279 | Cole Carrigg | Rockies | OF | 61 | 274 | 280 | Orioles | C | 13 | 287 | | 281 | Jeff McNeil | Athletics | 2B | 27 | 280 | 282 | Guardians | SS | 28 | 282 | | 283 | Emilio Pagan | Reds | RP | 27 | 297 | 284 | Diamondbacks | 3B | 21 | 284 | | 285 | Jake McCarthy | Rockies | OF | 62 | 285 | 286 | Marcus Semien | Mets | 2B | 28 | 286 | 287 | Cubs | SP | 77 | 260 | | 288 | Nationals | RP | 28 | NR | | 289 | Sean Manaea | Mets | SP | 78 | NR | 290 | Gage Jump | Athletics | SP | 79 | 299 | 291 | Kyle Manzardo | Guardians | 1B | 30 | NR | 292 | Dominic Canzone | Mariners | OF | 63 | NR | 293 | Bryce Elder | Braves | SP | 80 | 272 | 294 | Blaze Alexander | Orioles | SS | 29 | NR | 295 | Sal Frelick | Brewers | OF | 64 | 283 | 296 | Trevor Story | SS | 30 | NR | | 297 | Michael Wacha | Royals | SP | 81 | 289 | 298 | Alex Lange | Royals | RP | 29 | 300 | 299 | Trevor Larnach | Twins | OF | 65 | NR | 300 | Lawrence Butler | Athletics | OF | 66 | NR | June 22 Notes - Falling off: Jordan Lawlar (197th), Luke Raley (276th), River Ryan (278th), Angel Martinez (281st), Cedric Mullins (288th), David Hamilton (291st), Jack Leiter (292nd), Hogan Harris (293rd), Michael Soroka (294th), Heriberto Hernandez (296th) - With Bobby Witt Jr.'s leg issues becoming at least a little bit of a concern, there's a change in the top spot for the fourth straight week.

Let's go with Yordan Alvarez, who is DHing the vast majority of the time and hopefully will get the chance to put in a completely full season for the first time at age 28.

- That Vladimir Guerrero Jr.

is experiencing some back issues is a little scary, especially given his power outage.

Still, as disappointing as he's been when it comes to hitting homers, his bat speed has held up just fine and he's pulling the ball in the air right at his career rate.

I dropped him a few spots to No.

15, but I'm not panicking right now.

- One of the fun things about trying to rank players is you have the A's saying Brent Rooker, who was placed on the IL retroactive to June 9, should be back from the bone bruise in his left knee when first eligible and then just never mentioning him again, even though he was eligible to return on Friday.

So, he essentially stays put at No.

98 for now, though the Joey Meneses callup on Sunday didn't seem like a great sign.

Lawrence Butler has capitalized on Rooker's absence and is regained a spot at the bottom of the top 300, but the outfield will get crowded again once Rooker returns as the DH.

- For the last year or so now, I've thought the Rockies should send Ezequiel Tovar to Triple-A for a spell just to try to somehow motivate him and get him to stop swinging at everything.

He's been just as hacktastic as ever this year, swinging at a league-high 61 percent of the pitches he sees, but the results have been worse than ever; he's hitting .213/.259/.327 with his weakest exit velocity numbers to date.

His defensive numbers are also worse than usual.

The kid who hit .269 with 26 homers and 45 doubles as a 22-year-old in 2024 is probably in there somewhere.

Still, I dropped him to No.

247 this week.

- Spencer Arrighetti just missed the cut this week, but I seriously considered adding him for the first time.

Giving up three homers to the Guardians on Saturday left him with a 6.50 ERA in his last three starts, but those outings have come with a 29 percent strikeout rate and a 3.34 xERA.

He had a 1.94 ERA and gave up a total of three homers in his first nine starts, but since those came with a 21 percent strikeout rate, a 12 percent walk rate and a 5.06 xERA, I've had a hard time thinking of him as a reliable option.

June 15 Notes - Falling off: Vinnie Pasquantino (119th), Spencer Strider (153rd), Adolis Garcia (200th), Evan Carter (227th), Kris Bubic (246th), Ryan Waldschmidt (269th), Taj Bradley (270th), Mark Veintos (273rd), Randy Vasquez (287th), Tatsuya Imai (288th), Anthony Volpe (296th), Keaton Winn (298th), Jacob Gonzalez (300th) - Bobby Witt Jr.

returns to the top spot this week after being dropped to third because of some uncertainty about his knee last Monday.

With injuries still wreaking havoc, Cristopher Sanchez has jumped into the top 10 for first time, while Elly De La Cruz moves back up to 10th as he makes his way back from a hamstring injury.

- Austin Riley opened the year 34th on the list.

I'm placing him 53rd now, which I'm sure most believe is still overly optimistic.

His strikeout rate, which was 24.6 percent from 2020-24, is 28.4 percent now after coming in at 28.6 percent last year.

His exit velocity numbers are down some, too, though his bat speed has held up just fine.

That his barrel and hard-hit rates held up so well even as his numbers declined in 2024 and '25 was the biggest reason I hadn't soured on him coming into this year.

Right now, though, his barrel rate is at 10 percent and his hard-hit rate is at 44 percent, compared to 15 percent and 50 percent last year, and he's again underachieving versus his Statcast numbers, with a .348 SLG versus a .387 xSLG.

Since the beginning of 2024, he has a .422 SLG and a .472 xSLG.

He's still pulling flyballs at a decent clip.

He really ought to be better than this, even if his ceiling has gotten lower.

It just feels like that even if he's not going to help in batting average any longer, someone with 90th-percentile bat speed and his skills has to go on a homer binge at some point.

- I'll trust Jose Ramirez's powers of recovery and keep him in the top 100 in spite of the broken hamate bone he suffered Saturday.

Hitting .239/.339/.418, Ramirez was in the midst of his worst offensive season since 2015, but it seemed like there was quite a bit of bad luck involved.

Ramirez has an incredible history of overperforming his Statcast numbers, but that wasn't the case this year.

He actually had a career-high 43.4 percent hard-hit rate at the time of the injury.

His .355 xwOBA was his best mark since 2023 and above his career average of .347.

- I never felt the need to put Brayan Rocchio on the list in spite of his fine performance as the Guardians' No.

9 hitter.

However, since it looks like he'll be batting higher in Ramirez's absence (he hit second against a lefty on Sunday), he makes the cut at No.

282 this week.

- Cardinals callup Blaze Jordan is this week's high debut at No.

217.

That he showed improved power and collected 31 extra-base hits in 57 games while still maintaining at 11.5 percent strikeout rate in Triple-A was encouraging.

I'm not sure he'll prove playable at third, but the bat seems major league quality, even though he hits too many groundballs.

- Six homers in 23 major league games for Colt Emerson is quite impressive, but it's pretty amusing just how little Statcast thinks of his start.

He's currently batting .237 and slugging .566, but Statcast gives him a .159 xBA and a .271 xSLG.

He has just three barrels and more hits (18) than hard-hit balls (15) so far.

He's also not doing any running, so I'm continuing to leave him off the list for now.