[ad_1]
Hey everyone, it’s Big 12 Second Challenge day! Happy days of those who celebrate!
The Challenge will be its final year as the SEC and ACC have agreed to meet next season, but 10 years later this has become a pretty fun event. The late January slot, in particular, was a big draw for both conferences as college basketball eyes were on the series.
Since this all started, the Big12 have an overall record of 48 wins and 41 losses. However, the SEC has won the last two years and was tied three years ago.
Mizzou is 2-3 with a home win over West Virginia in 2013 and a loss to Oklahoma in 2014. Then, after missing his next four challenges due to poor form, he lost to West Virginia in 2020, and in 2021 he lost to TCU and last year’s Iowa State. As you can see, matchmakers are not very creative. Kentucky vs. Kansas and Texas vs. Tennessee seem like a lot of games, but preseason scheduling can often make it difficult to get the games right.
As such, Mizo will face Iowa State for the fourth time since leaving the Big 12. The two were originally slated to go home to home in the 2017-18 season and his 2018-19 season, but were matched in last year’s challenge.
Missouri-Iowa State Basketball: When, Where
time: 1:00 p.m. Central Time
date: Saturday, January 28, 2023
position: Mizo Arena; Columbia, Missouri
Hoops, Iowa, Missouri: Follow Games, TV Channels
tv set: ESPN2
stream: Watch ESPN
twitter: @MizzouFootball
Facebook: Mizo FootballShowMe
ESPN+: Rockmination
Missouri-Iowa State Basketball: Betting Odds, Predictions
Missouri is the underdog to Iowa by 1.5 points as of Friday night, according to DraftKing’s sportsbook. Total points (over/under) is 143. KenPom, with a score prediction of 74-72, has No. 14 Iowa State as he is a two-point favorite over Mizzou, who is No. 56.
College Basketball Games to Watch: Big 12 – SEC Challenge
Time (CT) | visitor | odds | House | odds | O/U | tv set |
---|---|---|---|---|---|---|
Time (CT) | visitor | odds | House | odds | O/U | tv set |
11:00 AM | boston college | Virginia (7) | -15 | 124 | ACCNX | |
11:00 AM | Auburn (15) | west virginia | -3.5 | 142 | ESPN | |
11:15 am | Xavier (13) | clayton | -Five | 157 | CBS | |
1:00 pm | Alabama (2) | -6.5 | Oklahoma | 145 | ESPN | |
1:00 pm | Marquette (16) | depaul | FS1 | |||
1:00 pm | Iowa (12) | -1.5 | Missouri | 141.5 | ESPN2 | |
1:00 pm | texas tech | -2.5 | LSUs | 133.5 | ESPNU | |
1:15 p.m. | Cincinnati | Houston (3) | -14.5 | 132 | CBS | |
3:00 pm | TCUs (11) | -2 | miss state | 131.5 | ESPN2 | |
3:00 pm | Arkansas | Baylor (17) | -6.5 | 144.5 | ESPN | |
3:00 pm | Hofstra | Charleston (18) | -8 | 149 | ESPN+ | |
3:00 pm | Miami (20) | Pittsburgh | -1 | 148.5 | ESPNU | |
3:00 pm | west kentucky | Florida Atlantic (21) | -12.5 | 143 | ESPN+ | |
16:00 | Clemson (24) | -2.5 | Florida | 143 | ACCN | |
16:30 | Arizona (6) | -9 | Washington | 151.5 | fox | |
5:00 pm | Texas (10) | Tennessee (4) | -6.5 | 136.5 | ESPN | |
5:00 pm | florida | Kansas (5) | -Five | 142.5 | ESPN2 | |
5:00 pm | south carolina | Georgia | -11 | 134 | SECN | |
18:00 | Gonzaga (14) | -12 | Portland | 164 | ||
7 pm | Kansas (9) | kentucky | -3 | 140 | ESPN | |
7 pm | ole miss | Oklahoma | -9.5 | 129 | ESPN2 | |
7:30 PM | vanderbilt | Texas A&M | -10.5 | 141.5 | SECN | |
9 pm | St. Mary’s (22) | -6.5 | BYU | 129 | ESPN2 |
RockMNation has affiliate partnerships. These do not affect editorial content, but RockMNation may earn commissions on products purchased via affiliate links. Odds/lines are subject to change. Terms of use apply.look draftkings.com/sportsbook for more information.
[ad_2]
Source link